T. Kolek
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
4 | 46 | 14 | 29 | 48 | 12 | 29 | 41 | 6 | 17 | 35 | 2 | 10 | 12 | 17 | 5 | 4 | 7 | 1 | 12 |
NBA 2024-2025 Regular Season |
NYK
|
9 | 33 | 11 | 22 | 50 | 4 | 22 | 18 | 7 | 13 | 54 | 2 | 5 | 7 | 6 | 6 | 3 | 6 | 0 | -13 |
Totals | 13 | 79 | 25 | 51 | 49 | 16 | 51 | 31 | 13 | 30 | 43 | 4 | 15 | 19 | 23 | 11 | 7 | 13 | 1 | -1 |
Player Stats
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | CHA | 11 | 0 | 14 | 3 | 5 | 60% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
9 Oct 2024 | WAS | 15 | 0 | 17 | 6 | 10 | 60% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 2 |
15 Oct 2024 | CHA | 7 | 0 | 24 | 2 | 9 | 22% | 2 | 2 | 100% | 1 | 6 | 17% | 0 | 8 | 8 | 9 | 3 | 0 | 2 | 0 | 5 |
18 Oct 2024 | WAS | 13 | 0 | 17 | 3 | 5 | 60% | 6 | 6 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | -4 |
22 Oct 2024 | BOS | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
25 Oct 2024 | IND | 4 | 0 | 4 | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
1 Nov 2024 | DET | 4 | 0 | 5 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
5 Nov 2024 | HOU | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
7 Nov 2024 | ATL | 6 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
9 Nov 2024 | MIL | 8 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | -6 |
10 Nov 2024 | IND | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
16 Nov 2024 | BKN | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 |
19 Nov 2024 | WAS | 5 | 0 | 17 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | -1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games