T. Horton-Tucker
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHI
|
5 | 65 | 23 | 55 | 42 | 12 | 55 | 22 | 7 | 21 | 33 | 3 | 15 | 18 | 11 | 10 | 4 | 4 | 2 | -14 |
NBA 2024-2025 Regular Season |
CHI
|
10 | 48 | 16 | 37 | 43 | 11 | 37 | 30 | 5 | 14 | 36 | 7 | 14 | 21 | 14 | 7 | 0 | 3 | 1 | -2 |
Totals | 15 | 113 | 39 | 92 | 42 | 23 | 92 | 25 | 12 | 35 | 34 | 10 | 29 | 39 | 25 | 17 | 4 | 7 | 3 | -16 |
Player Stats
Chicago Bulls
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CLE | 8 | 0 | 17 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 7 |
13 Oct 2024 | MEM | 16 | 0 | 15 | 5 | 11 | 45% | 4 | 5 | 80% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | -10 |
15 Oct 2024 | MIL | 15 | 0 | 18 | 4 | 10 | 40% | 5 | 7 | 71% | 2 | 5 | 40% | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 1 |
17 Oct 2024 | MIN | 17 | 0 | 25 | 7 | 15 | 47% | 1 | 2 | 50% | 2 | 5 | 40% | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | -9 |
19 Oct 2024 | CLE | 9 | 0 | 14 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -3 |
24 Oct 2024 | NOP | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
26 Oct 2024 | MIL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
27 Oct 2024 | OKC | 2 | 0 | 4 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
1 Nov 2024 | BKN | 3 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
5 Nov 2024 | UTA | 10 | 0 | 28 | 2 | 7 | 29% | 6 | 7 | 86% | 0 | 3 | 0% | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 5 |
7 Nov 2024 | DAL | 8 | 0 | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 |
8 Nov 2024 | MIN | 13 | 0 | 18 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -6 |
12 Nov 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
16 Nov 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
18 Nov 2024 | HOU | 12 | 0 | 10 | 4 | 11 | 36% | 2 | 3 | 67% | 2 | 4 | 50% | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games