R. Sheppard
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
4 | 26 | 12 | 27 | 44 | 0 | 27 | 0 | 2 | 11 | 18 | 5 | 7 | 12 | 10 | 6 | 4 | 5 | 4 | 3 |
NBA 2024-2025 Regular Season |
HOU
|
15 | 55 | 22 | 57 | 39 | 0 | 57 | 0 | 11 | 31 | 35 | 6 | 13 | 19 | 22 | 14 | 5 | 10 | 4 | -9 |
Totals | 19 | 81 | 34 | 84 | 40 | 0 | 84 | 0 | 13 | 42 | 31 | 11 | 20 | 31 | 32 | 20 | 9 | 15 | 8 | -6 |
Player Stats
Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | UTA | 4 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | -10 |
10 Oct 2024 | OKC | 11 | 0 | 23 | 5 | 7 | 71% | 0 | 1 | 0% | 1 | 1 | 100% | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 0 | 4 |
16 Oct 2024 | NOP | 9 | 0 | 22 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
18 Oct 2024 | SAS | 2 | 0 | 20 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
24 Oct 2024 | CHA | 4 | 0 | 16 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | -6 |
26 Oct 2024 | MEM | 6 | 0 | 13 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
27 Oct 2024 | SAS | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 |
29 Oct 2024 | SAS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1 Nov 2024 | DAL | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
3 Nov 2024 | GSW | 3 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
5 Nov 2024 | NYK | 7 | 0 | 14 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
7 Nov 2024 | SAS | 5 | 0 | 20 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 8 |
9 Nov 2024 | OKC | 4 | 0 | 19 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | -7 |
10 Nov 2024 | DET | 3 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | -6 |
12 Nov 2024 | WAS | 7 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
14 Nov 2024 | LAC | 2 | 0 | 11 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
16 Nov 2024 | LAC | 0 | 0 | 12 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -16 |
18 Nov 2024 | CHI | 12 | 0 | 19 | 4 | 7 | 57% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
19 Nov 2024 | MIL | 0 | 0 | 5 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games