R. Council
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
5 | 41 | 10 | 37 | 27 | 15 | 37 | 41 | 6 | 22 | 27 | 6 | 10 | 16 | 7 | 6 | 1 | 4 | 0 | -18 |
NBA 2024-2025 Regular Season |
PHI
|
10 | 22 | 7 | 23 | 30 | 6 | 23 | 26 | 2 | 10 | 20 | 2 | 7 | 9 | 7 | 2 | 0 | 3 | 0 | 6 |
Totals | 15 | 63 | 17 | 60 | 28 | 21 | 60 | 35 | 8 | 32 | 25 | 8 | 17 | 25 | 14 | 8 | 1 | 7 | 0 | -12 |
Player Stats
Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | MIN | 5 | 0 | 14 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 3 |
13 Oct 2024 | BOS | 8 | 0 | 24 | 3 | 12 | 25% | 0 | 0 | 0% | 2 | 8 | 25% | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | -40 |
14 Oct 2024 | ATL | 6 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
16 Oct 2024 | BKN | 9 | 0 | 21 | 2 | 8 | 25% | 4 | 4 | 100% | 1 | 5 | 20% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
18 Oct 2024 | ORL | 13 | 0 | 21 | 1 | 7 | 14% | 11 | 12 | 92% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -1 |
23 Oct 2024 | MIL | 7 | 0 | 9 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
25 Oct 2024 | TOR | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
30 Oct 2024 | DET | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 Nov 2024 | MEM | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
7 Nov 2024 | LAC | 7 | 0 | 9 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
9 Nov 2024 | LAL | 2 | 0 | 12 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
13 Nov 2024 | NYK | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 Nov 2024 | CLE | 0 | 0 | 11 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Nov 2024 | ORL | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
19 Nov 2024 | MIA | 4 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games