P. Reed
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DET
|
5 | 15 | 6 | 23 | 26 | 2 | 23 | 9 | 1 | 7 | 14 | 3 | 17 | 20 | 10 | 9 | 7 | 1 | 3 | 32 |
NBA 2024-2025 Regular Season |
DET
|
7 | 29 | 12 | 20 | 60 | 4 | 20 | 20 | 1 | 2 | 50 | 4 | 7 | 11 | 3 | 15 | 4 | 6 | 4 | -30 |
Totals | 12 | 44 | 18 | 43 | 42 | 6 | 43 | 14 | 2 | 9 | 22 | 7 | 24 | 31 | 13 | 24 | 11 | 7 | 7 | 2 |
Player Stats
Detroit Pistons
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | MIL | 4 | 0 | 15 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 2 | 23 |
8 Oct 2024 | PHX | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 8 |
12 Oct 2024 | PHX | 2 | 0 | 10 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
14 Oct 2024 | GSW | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -4 |
16 Oct 2024 | CLE | 6 | 0 | 18 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 8 | 9 | 2 | 5 | 2 | 1 | 0 | 3 |
25 Oct 2024 | CLE | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -12 |
1 Nov 2024 | NYK | 5 | 0 | 7 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
7 Nov 2024 | CHA | 13 | 0 | 12 | 6 | 6 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 |
9 Nov 2024 | ATL | 5 | 0 | 15 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | -1 |
10 Nov 2024 | HOU | 6 | 0 | 15 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 1 | -5 |
14 Nov 2024 | MIL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -7 |
17 Nov 2024 | WAS | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games