O. Toppin
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
IND
|
3 | 25 | 10 | 17 | 59 | 5 | 17 | 29 | 0 | 6 | 0 | 2 | 6 | 8 | 4 | 2 | 6 | 4 | 1 | -17 |
NBA 2024-2025 Regular Season |
IND
|
13 | 131 | 52 | 93 | 56 | 13 | 93 | 14 | 14 | 42 | 33 | 11 | 28 | 39 | 23 | 16 | 8 | 11 | 5 | -61 |
Totals | 16 | 156 | 62 | 110 | 56 | 18 | 110 | 16 | 14 | 48 | 29 | 13 | 34 | 47 | 27 | 18 | 14 | 15 | 6 | -78 |
Player Stats
Indiana Pacers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | ATL | 11 | 0 | 16 | 5 | 7 | 71% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 1 | -9 |
10 Oct 2024 | CLE | 6 | 0 | 17 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
14 Oct 2024 | MEM | 8 | 0 | 17 | 3 | 5 | 60% | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -14 |
23 Oct 2024 | DET | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | -9 |
25 Oct 2024 | NYK | 8 | 0 | 20 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -7 |
27 Oct 2024 | PHI | 15 | 0 | 23 | 4 | 8 | 50% | 6 | 7 | 86% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | -13 |
28 Oct 2024 | ORL | 14 | 0 | 14 | 5 | 6 | 83% | 1 | 2 | 50% | 3 | 4 | 75% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
30 Oct 2024 | BOS | 18 | 0 | 33 | 6 | 15 | 40% | 4 | 4 | 100% | 2 | 7 | 29% | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 1 | -12 |
2 Nov 2024 | NOP | 7 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | -3 |
5 Nov 2024 | DAL | 11 | 0 | 24 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | -8 |
7 Nov 2024 | ORL | 4 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
9 Nov 2024 | CHA | 2 | 0 | 21 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | -22 |
14 Nov 2024 | ORL | 2 | 0 | 19 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -3 |
16 Nov 2024 | MIA | 21 | 0 | 21 | 8 | 10 | 80% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
17 Nov 2024 | MIA | 8 | 0 | 18 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | -5 |
19 Nov 2024 | TOR | 19 | 0 | 31 | 8 | 13 | 62% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | -3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games