O. Okongwu
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ATL
|
1 | 9 | 4 | 7 | 57 | 0 | 7 | 0 | 1 | 4 | 25 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | -10 |
NBA 2024-2025 Regular Season |
ATL
|
13 | 133 | 52 | 90 | 58 | 25 | 90 | 28 | 4 | 22 | 18 | 25 | 48 | 73 | 19 | 25 | 9 | 10 | 7 | -20 |
Totals | 14 | 142 | 56 | 97 | 58 | 25 | 97 | 26 | 5 | 26 | 19 | 26 | 51 | 77 | 20 | 27 | 9 | 10 | 8 | -30 |
Player Stats
Atlanta Hawks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | OKC | 9 | 0 | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | -10 |
23 Oct 2024 | BKN | 28 | 0 | 28 | 11 | 12 | 92% | 6 | 6 | 100% | 0 | 0 | 0% | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 4 |
25 Oct 2024 | CHA | 7 | 0 | 26 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 1 |
27 Oct 2024 | OKC | 14 | 0 | 23 | 3 | 9 | 33% | 7 | 9 | 78% | 1 | 2 | 50% | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | -16 |
30 Oct 2024 | WAS | 2 | 0 | 24 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
1 Nov 2024 | SAC | 11 | 0 | 19 | 4 | 5 | 80% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | -4 |
5 Nov 2024 | BOS | 18 | 0 | 23 | 8 | 12 | 67% | 2 | 2 | 100% | 0 | 3 | 0% | 5 | 5 | 10 | 0 | 2 | 2 | 1 | 0 | -16 |
7 Nov 2024 | NYK | 2 | 0 | 20 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 5 |
9 Nov 2024 | DET | 8 | 0 | 17 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 1 | 3 |
10 Nov 2024 | CHI | 8 | 0 | 22 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | -10 |
13 Nov 2024 | BOS | 15 | 0 | 31 | 7 | 11 | 64% | 0 | 0 | 0% | 1 | 4 | 25% | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 0 | 15 |
16 Nov 2024 | WAS | 13 | 0 | 26 | 5 | 9 | 56% | 3 | 3 | 100% | 0 | 2 | 0% | 4 | 9 | 13 | 0 | 2 | 2 | 3 | 2 | 9 |
17 Nov 2024 | POR | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Nov 2024 | SAC | 7 | 0 | 20 | 3 | 5 | 60% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -13 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games