N. Vucevic
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHI
|
4 | 54 | 24 | 45 | 53 | 2 | 45 | 4 | 4 | 9 | 44 | 8 | 31 | 39 | 14 | 8 | 5 | 5 | 1 | 42 |
NBA 2024-2025 Regular Season |
CHI
|
15 | 311 | 126 | 212 | 59 | 28 | 212 | 13 | 31 | 64 | 48 | 33 | 114 | 147 | 45 | 35 | 8 | 25 | 12 | -57 |
Totals | 19 | 365 | 150 | 257 | 58 | 30 | 257 | 12 | 35 | 73 | 48 | 41 | 145 | 186 | 59 | 43 | 13 | 30 | 13 | -15 |
Player Stats
Chicago Bulls
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CLE | 12 | 0 | 20 | 6 | 10 | 60% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | 2 |
13 Oct 2024 | MEM | 7 | 0 | 23 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 22 |
17 Oct 2024 | MIN | 17 | 0 | 30 | 7 | 13 | 54% | 1 | 2 | 50% | 2 | 3 | 67% | 2 | 10 | 12 | 4 | 1 | 3 | 0 | 0 | 12 |
19 Oct 2024 | CLE | 18 | 0 | 27 | 8 | 16 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 10 | 12 | 6 | 2 | 1 | 3 | 1 | 6 |
24 Oct 2024 | NOP | 21 | 0 | 31 | 8 | 12 | 67% | 4 | 5 | 80% | 1 | 2 | 50% | 2 | 9 | 11 | 1 | 3 | 0 | 1 | 0 | -14 |
26 Oct 2024 | MIL | 22 | 0 | 32 | 7 | 17 | 41% | 4 | 4 | 100% | 4 | 9 | 44% | 2 | 8 | 10 | 4 | 4 | 0 | 1 | 0 | 7 |
27 Oct 2024 | OKC | 18 | 0 | 33 | 7 | 12 | 58% | 2 | 2 | 100% | 2 | 2 | 100% | 3 | 10 | 13 | 2 | 2 | 0 | 3 | 1 | -14 |
29 Oct 2024 | MEM | 22 | 0 | 35 | 9 | 19 | 47% | 0 | 0 | 0% | 4 | 8 | 50% | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | -4 |
31 Oct 2024 | ORL | 18 | 0 | 36 | 7 | 16 | 44% | 4 | 4 | 100% | 0 | 3 | 0% | 6 | 8 | 14 | 5 | 4 | 1 | 4 | 1 | 6 |
1 Nov 2024 | BKN | 28 | 0 | 34 | 10 | 11 | 91% | 5 | 5 | 100% | 3 | 4 | 75% | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 1 | -7 |
5 Nov 2024 | UTA | 23 | 0 | 33 | 9 | 17 | 53% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 9 | 10 | 6 | 1 | 1 | 0 | 3 | -3 |
7 Nov 2024 | DAL | 14 | 0 | 25 | 7 | 10 | 70% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 7 | 10 | 3 | 2 | 1 | 2 | 0 | -21 |
8 Nov 2024 | MIN | 25 | 0 | 30 | 11 | 15 | 73% | 0 | 2 | 0% | 3 | 5 | 60% | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 1 | -17 |
10 Nov 2024 | ATL | 18 | 0 | 31 | 8 | 13 | 62% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 9 | 11 | 1 | 2 | 2 | 2 | 0 | 6 |
12 Nov 2024 | CLE | 20 | 0 | 35 | 9 | 15 | 60% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | 14 |
14 Nov 2024 | NYK | 19 | 0 | 34 | 9 | 14 | 64% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 8 | 11 | 3 | 4 | 2 | 2 | 1 | 14 |
16 Nov 2024 | CLE | 25 | 0 | 33 | 11 | 16 | 69% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | -13 |
18 Nov 2024 | HOU | 9 | 0 | 25 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | -35 |
19 Nov 2024 | DET | 29 | 0 | 35 | 11 | 18 | 61% | 1 | 2 | 50% | 6 | 8 | 75% | 2 | 10 | 12 | 3 | 2 | 0 | 0 | 2 | 24 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games