N. Queta
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BOS
|
5 | 29 | 10 | 17 | 59 | 9 | 17 | 53 | 0 | 1 | 0 | 7 | 22 | 29 | 10 | 6 | 1 | 5 | 4 | 68 |
NBA 2024-2025 Regular Season |
BOS
|
13 | 85 | 38 | 58 | 66 | 9 | 58 | 16 | 0 | 2 | 0 | 27 | 44 | 71 | 8 | 24 | 2 | 8 | 11 | 79 |
Totals | 18 | 114 | 48 | 75 | 64 | 18 | 75 | 24 | 0 | 3 | 0 | 34 | 66 | 100 | 18 | 30 | 3 | 13 | 15 | 147 |
Player Stats
Boston Celtics
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | DEN | 6 | 0 | 13 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
6 Oct 2024 | DEN | 7 | 0 | 17 | 2 | 3 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 22 |
13 Oct 2024 | PHI | 4 | 0 | 13 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 22 |
13 Oct 2024 | TOR | 12 | 0 | 21 | 3 | 8 | 38% | 6 | 6 | 100% | 0 | 1 | 0% | 6 | 9 | 15 | 5 | 1 | 0 | 2 | 1 | 16 |
15 Oct 2024 | TOR | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
22 Oct 2024 | NYK | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 Oct 2024 | WAS | 12 | 0 | 14 | 5 | 7 | 71% | 2 | 2 | 100% | 0 | 1 | 0% | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 6 |
28 Oct 2024 | MIL | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
30 Oct 2024 | IND | 2 | 0 | 14 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 18 |
1 Nov 2024 | CHA | 12 | 0 | 24 | 6 | 6 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | -1 |
2 Nov 2024 | CHA | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 |
5 Nov 2024 | ATL | 10 | 0 | 23 | 4 | 7 | 57% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 31 |
7 Nov 2024 | GSW | 14 | 0 | 28 | 6 | 11 | 55% | 2 | 4 | 50% | 0 | 0 | 0% | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 2 | 13 |
9 Nov 2024 | BKN | 3 | 0 | 27 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 9 | 10 | 2 | 2 | 0 | 2 | 3 | 7 |
10 Nov 2024 | MIL | 8 | 0 | 21 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | -1 |
13 Nov 2024 | ATL | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | -6 |
14 Nov 2024 | BKN | 8 | 0 | 21 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 19 |
17 Nov 2024 | TOR | 12 | 0 | 33 | 6 | 8 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games