M. Wagner
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 12 | 3 | 7 | 43 | 5 | 7 | 71 | 1 | 2 | 50 | 0 | 7 | 7 | 4 | 4 | 2 | 6 | 0 | 5 |
NBA 2024-2025 Regular Season |
ORL
|
15 | 186 | 64 | 117 | 55 | 45 | 117 | 38 | 13 | 40 | 33 | 12 | 56 | 68 | 13 | 30 | 10 | 28 | 3 | 16 |
Totals | 18 | 198 | 67 | 124 | 54 | 50 | 124 | 40 | 14 | 42 | 33 | 12 | 63 | 75 | 17 | 34 | 12 | 34 | 3 | 21 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 9 | 0 | 16 | 2 | 5 | 40% | 4 | 4 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 10 |
10 Oct 2024 | SAS | 3 | 0 | 14 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | -8 |
18 Oct 2024 | PHI | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
23 Oct 2024 | MIA | 7 | 0 | 16 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
25 Oct 2024 | BKN | 18 | 0 | 15 | 7 | 8 | 88% | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 1 | 2 |
27 Oct 2024 | MEM | 9 | 0 | 12 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | -11 |
28 Oct 2024 | IND | 14 | 0 | 16 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | -7 |
31 Oct 2024 | CHI | 7 | 0 | 16 | 1 | 4 | 25% | 4 | 4 | 100% | 1 | 2 | 50% | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
1 Nov 2024 | CLE | 14 | 0 | 28 | 5 | 9 | 56% | 4 | 7 | 57% | 0 | 2 | 0% | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | -14 |
4 Nov 2024 | DAL | 10 | 0 | 21 | 3 | 10 | 30% | 4 | 4 | 100% | 0 | 4 | 0% | 0 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | -23 |
5 Nov 2024 | OKC | 9 | 0 | 21 | 2 | 5 | 40% | 5 | 6 | 83% | 0 | 2 | 0% | 0 | 7 | 7 | 1 | 2 | 2 | 4 | 1 | -16 |
7 Nov 2024 | IND | 14 | 0 | 15 | 4 | 8 | 50% | 6 | 7 | 86% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -3 |
9 Nov 2024 | NOP | 17 | 0 | 18 | 8 | 11 | 73% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 17 |
10 Nov 2024 | WAS | 16 | 0 | 23 | 5 | 12 | 42% | 4 | 7 | 57% | 2 | 6 | 33% | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 18 |
13 Nov 2024 | CHA | 18 | 0 | 24 | 5 | 7 | 71% | 6 | 6 | 100% | 2 | 4 | 50% | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 30 |
14 Nov 2024 | IND | 10 | 0 | 18 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 1 |
16 Nov 2024 | PHI | 14 | 0 | 20 | 5 | 7 | 71% | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 16 |
19 Nov 2024 | PHX | 9 | 0 | 12 | 4 | 7 | 57% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games