M. Sasser
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DET
|
5 | 20 | 7 | 21 | 33 | 4 | 21 | 19 | 2 | 10 | 20 | 0 | 3 | 3 | 16 | 9 | 3 | 5 | 0 | 18 |
NBA 2024-2025 Regular Season |
DET
|
8 | 33 | 14 | 27 | 52 | 2 | 27 | 7 | 3 | 11 | 27 | 1 | 6 | 7 | 6 | 3 | 3 | 3 | 2 | 17 |
Totals | 13 | 53 | 21 | 48 | 44 | 6 | 48 | 13 | 5 | 21 | 24 | 1 | 9 | 10 | 22 | 12 | 6 | 8 | 2 | 35 |
Player Stats
Detroit Pistons
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | MIL | 12 | 0 | 19 | 4 | 8 | 50% | 4 | 4 | 100% | 0 | 3 | 0% | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 25 |
8 Oct 2024 | PHX | 3 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
12 Oct 2024 | PHX | 0 | 0 | 9 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
14 Oct 2024 | GSW | 3 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -6 |
16 Oct 2024 | CLE | 2 | 0 | 19 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 1 |
23 Oct 2024 | IND | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
25 Oct 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 Nov 2024 | NYK | 2 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 12 |
3 Nov 2024 | BKN | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 Nov 2024 | MIL | 11 | 0 | 25 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -14 |
16 Nov 2024 | TOR | 6 | 0 | 17 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 7 |
17 Nov 2024 | WAS | 7 | 0 | 13 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
19 Nov 2024 | CHI | 5 | 0 | 6 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games