K. Murray
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
SAC
|
5 | 67 | 26 | 57 | 46 | 8 | 57 | 14 | 7 | 27 | 26 | 6 | 12 | 18 | 8 | 13 | 9 | 3 | 2 | -32 |
NBA 2024-2025 Regular Season |
SAC
|
15 | 192 | 74 | 172 | 43 | 18 | 172 | 10 | 26 | 87 | 30 | 34 | 86 | 120 | 25 | 50 | 8 | 15 | 9 | 49 |
Totals | 20 | 259 | 100 | 229 | 44 | 26 | 229 | 11 | 33 | 114 | 29 | 40 | 98 | 138 | 33 | 63 | 17 | 18 | 11 | 17 |
Player Stats
Sacramento Kings
10 Oct 2024 | GSW | 8 | 0 | 17 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 |
12 Oct 2024 | GSW | 17 | 0 | 26 | 5 | 11 | 45% | 6 | 8 | 75% | 1 | 5 | 20% | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
13 Oct 2024 | POR | 10 | 0 | 28 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | -13 |
16 Oct 2024 | UTA | 21 | 0 | 37 | 8 | 19 | 42% | 0 | 0 | 0% | 5 | 11 | 45% | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 0 | -10 |
18 Oct 2024 | LAC | 11 | 0 | 29 | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 8 | 13% | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | -8 |
25 Oct 2024 | MIN | 23 | 0 | 43 | 8 | 17 | 47% | 2 | 2 | 100% | 5 | 10 | 50% | 2 | 9 | 11 | 2 | 3 | 0 | 0 | 0 | 9 |
27 Oct 2024 | LAL | 14 | 0 | 40 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 7 | 29% | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 8 |
29 Oct 2024 | POR | 6 | 0 | 33 | 2 | 9 | 22% | 2 | 2 | 100% | 0 | 3 | 0% | 4 | 4 | 8 | 2 | 5 | 0 | 1 | 0 | 11 |
30 Oct 2024 | UTA | 14 | 0 | 32 | 6 | 14 | 43% | 0 | 0 | 0% | 2 | 7 | 29% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 16 |
1 Nov 2024 | ATL | 14 | 0 | 39 | 6 | 12 | 50% | 1 | 1 | 100% | 1 | 6 | 17% | 3 | 7 | 10 | 3 | 4 | 0 | 1 | 1 | 12 |
2 Nov 2024 | TOR | 16 | 0 | 39 | 6 | 12 | 50% | 2 | 4 | 50% | 2 | 6 | 33% | 3 | 7 | 10 | 2 | 6 | 1 | 1 | 1 | 12 |
5 Nov 2024 | MIA | 14 | 0 | 39 | 5 | 11 | 45% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 4 |
7 Nov 2024 | TOR | 22 | 0 | 35 | 9 | 17 | 53% | 1 | 2 | 50% | 3 | 8 | 38% | 7 | 5 | 12 | 3 | 2 | 0 | 1 | 1 | 6 |
9 Nov 2024 | LAC | 7 | 0 | 39 | 2 | 10 | 20% | 3 | 3 | 100% | 0 | 6 | 0% | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | -16 |
11 Nov 2024 | PHX | 14 | 0 | 43 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 13 | 14 | 1 | 5 | 0 | 0 | 0 | 9 |
12 Nov 2024 | SAS | 5 | 0 | 29 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | -21 |
14 Nov 2024 | PHX | 17 | 0 | 33 | 7 | 11 | 64% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 25 |
16 Nov 2024 | MIN | 14 | 0 | 45 | 6 | 15 | 40% | 0 | 0 | 0% | 2 | 7 | 29% | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 1 | -7 |
17 Nov 2024 | UTA | 5 | 0 | 39 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 5 | 6 | 2 | 5 | 1 | 1 | 0 | 1 |
19 Nov 2024 | ATL | 7 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 1 | 6 | 2 | 4 | 0 | -20 |
Played Games