K. Martin Jr.
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
5 | 45 | 20 | 31 | 65 | 4 | 31 | 13 | 1 | 2 | 50 | 7 | 10 | 17 | 7 | 10 | 4 | 5 | 2 | -23 |
NBA 2024-2025 Regular Season |
PHI
|
11 | 47 | 18 | 28 | 64 | 9 | 28 | 32 | 2 | 4 | 50 | 4 | 19 | 23 | 5 | 22 | 3 | 1 | 6 | -8 |
Totals | 16 | 92 | 38 | 59 | 64 | 13 | 59 | 22 | 3 | 6 | 50 | 11 | 29 | 40 | 12 | 32 | 7 | 6 | 8 | -31 |
Player Stats
Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | MIN | 4 | 0 | 12 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -5 |
13 Oct 2024 | BOS | 9 | 0 | 28 | 4 | 7 | 57% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | -28 |
14 Oct 2024 | ATL | 11 | 0 | 22 | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 10 |
16 Oct 2024 | BKN | 12 | 0 | 26 | 5 | 8 | 63% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 12 |
18 Oct 2024 | ORL | 9 | 0 | 24 | 4 | 7 | 57% | 0 | 2 | 0% | 1 | 1 | 100% | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | -12 |
23 Oct 2024 | MIL | 3 | 0 | 15 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | -12 |
25 Oct 2024 | TOR | 2 | 0 | 24 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | -3 |
27 Oct 2024 | IND | 8 | 0 | 22 | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 8 |
30 Oct 2024 | DET | 6 | 0 | 23 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
2 Nov 2024 | MEM | 4 | 0 | 20 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 |
5 Nov 2024 | PHX | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 Nov 2024 | LAC | 10 | 0 | 18 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | -2 |
9 Nov 2024 | LAL | 11 | 0 | 17 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -15 |
13 Nov 2024 | NYK | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Nov 2024 | CLE | 0 | 0 | 15 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
16 Nov 2024 | ORL | 3 | 0 | 1 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games