K. Dunn
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
4 | 14 | 5 | 12 | 42 | 2 | 12 | 17 | 2 | 7 | 29 | 1 | 8 | 9 | 3 | 9 | 4 | 5 | 3 | 10 |
NBA 2024-2025 Regular Season |
LAC
|
15 | 118 | 48 | 90 | 53 | 3 | 90 | 3 | 19 | 49 | 39 | 13 | 42 | 55 | 45 | 41 | 16 | 14 | 3 | 52 |
Totals | 19 | 132 | 53 | 102 | 52 | 5 | 102 | 5 | 21 | 56 | 38 | 14 | 50 | 64 | 48 | 50 | 20 | 19 | 6 | 62 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | GSW | 0 | 0 | 18 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 0 | -5 |
9 Oct 2024 | BKN | 5 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | -3 |
15 Oct 2024 | DAL | 9 | 0 | 20 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 13 |
18 Oct 2024 | SAC | 0 | 0 | 16 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
24 Oct 2024 | PHX | 5 | 0 | 20 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | -5 |
26 Oct 2024 | DEN | 11 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 8 |
28 Oct 2024 | GSW | 6 | 0 | 28 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 9 | 9 | 4 | 2 | 4 | 2 | 0 | 20 |
31 Oct 2024 | POR | 6 | 0 | 18 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -2 |
1 Nov 2024 | PHX | 6 | 0 | 24 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
3 Nov 2024 | OKC | 11 | 0 | 20 | 4 | 8 | 50% | 1 | 3 | 33% | 2 | 5 | 40% | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | -11 |
5 Nov 2024 | SAS | 11 | 0 | 25 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 5 | 40% | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 24 |
7 Nov 2024 | PHI | 4 | 0 | 18 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 17 |
9 Nov 2024 | SAC | 0 | 0 | 18 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | -5 |
10 Nov 2024 | TOR | 7 | 0 | 20 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | -4 |
12 Nov 2024 | OKC | 9 | 0 | 27 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 3 | 4 | 8 | 5 | 0 | 0 | 0 | 7 |
14 Nov 2024 | HOU | 11 | 0 | 31 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 11 |
16 Nov 2024 | HOU | 13 | 0 | 19 | 6 | 13 | 46% | 0 | 0 | 0% | 1 | 7 | 14% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | -19 |
18 Nov 2024 | UTA | 11 | 0 | 25 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 4 |
19 Nov 2024 | GSW | 7 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games