J. Walsh
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BOS
|
5 | 45 | 15 | 33 | 45 | 8 | 33 | 24 | 7 | 19 | 37 | 8 | 12 | 20 | 8 | 8 | 4 | 2 | 3 | 51 |
NBA 2024-2025 Regular Season |
BOS
|
12 | 16 | 6 | 20 | 30 | 0 | 20 | 0 | 4 | 16 | 25 | 3 | 9 | 12 | 3 | 9 | 3 | 2 | 3 | 3 |
Totals | 17 | 61 | 21 | 53 | 40 | 8 | 53 | 15 | 11 | 35 | 31 | 11 | 21 | 32 | 11 | 17 | 7 | 4 | 6 | 54 |
Player Stats
Boston Celtics
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | DEN | 9 | 0 | 25 | 3 | 7 | 43% | 1 | 2 | 50% | 2 | 6 | 33% | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 12 |
6 Oct 2024 | DEN | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 19 |
13 Oct 2024 | PHI | 11 | 0 | 12 | 3 | 4 | 75% | 2 | 2 | 100% | 3 | 3 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
13 Oct 2024 | TOR | 16 | 0 | 30 | 6 | 12 | 50% | 3 | 3 | 100% | 1 | 4 | 25% | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 11 |
15 Oct 2024 | TOR | 7 | 0 | 24 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
22 Oct 2024 | NYK | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
24 Oct 2024 | WAS | 0 | 0 | 10 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
28 Oct 2024 | MIL | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
30 Oct 2024 | IND | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
1 Nov 2024 | CHA | 6 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 Nov 2024 | CHA | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 Nov 2024 | ATL | 2 | 0 | 19 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 3 |
7 Nov 2024 | GSW | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
9 Nov 2024 | BKN | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -7 |
13 Nov 2024 | ATL | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
14 Nov 2024 | BKN | 3 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
17 Nov 2024 | TOR | 3 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games