J. Juzang
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
UTA
|
4 | 46 | 15 | 26 | 58 | 6 | 26 | 23 | 10 | 19 | 53 | 5 | 3 | 8 | 5 | 5 | 3 | 2 | 1 | 15 |
NBA 2024-2025 Regular Season |
UTA
|
9 | 47 | 14 | 35 | 40 | 10 | 35 | 29 | 9 | 25 | 36 | 2 | 9 | 11 | 7 | 16 | 5 | 5 | 2 | -41 |
Totals | 13 | 93 | 29 | 61 | 48 | 16 | 61 | 26 | 19 | 44 | 43 | 7 | 12 | 19 | 12 | 21 | 8 | 7 | 3 | -26 |
Player Stats
Utah Jazz
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | BNZ | 19 | 0 | 18 | 7 | 9 | 78% | 0 | 0 | 0% | 5 | 6 | 83% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 15 |
8 Oct 2024 | HOU | 12 | 0 | 12 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 |
13 Oct 2024 | SAS | 7 | 0 | 20 | 2 | 3 | 67% | 1 | 3 | 33% | 2 | 3 | 67% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -7 |
19 Oct 2024 | POR | 8 | 0 | 19 | 2 | 9 | 22% | 3 | 3 | 100% | 1 | 7 | 14% | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
30 Oct 2024 | SAC | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -8 |
1 Nov 2024 | SAS | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -15 |
3 Nov 2024 | DEN | 17 | 0 | 27 | 4 | 9 | 44% | 6 | 6 | 100% | 3 | 7 | 43% | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | -2 |
5 Nov 2024 | CHI | 8 | 0 | 18 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
8 Nov 2024 | MIL | 12 | 0 | 16 | 4 | 6 | 67% | 1 | 1 | 100% | 3 | 4 | 75% | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | -4 |
9 Nov 2024 | SAS | 10 | 0 | 22 | 3 | 4 | 75% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 11 |
13 Nov 2024 | PHX | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -12 |
15 Nov 2024 | DAL | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -4 |
17 Nov 2024 | SAC | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -8 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games