J. Jaquez
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
3 | 27 | 10 | 21 | 48 | 7 | 21 | 33 | 0 | 2 | 0 | 2 | 11 | 13 | 10 | 7 | 5 | 2 | 0 | 11 |
NBA 2024-2025 Regular Season |
MIA
|
9 | 80 | 31 | 73 | 42 | 11 | 73 | 15 | 7 | 18 | 39 | 16 | 38 | 54 | 25 | 18 | 10 | 16 | 1 | -1 |
Totals | 12 | 107 | 41 | 94 | 44 | 18 | 94 | 19 | 7 | 20 | 35 | 18 | 49 | 67 | 35 | 25 | 15 | 18 | 1 | 10 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2024 | NOP | 6 | 0 | 17 | 3 | 6 | 50% | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 15 |
15 Oct 2024 | SAS | 15 | 0 | 18 | 5 | 11 | 45% | 5 | 8 | 63% | 0 | 1 | 0% | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | -3 |
16 Oct 2024 | ATL | 6 | 0 | 14 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | -1 |
23 Oct 2024 | ORL | 13 | 0 | 19 | 4 | 9 | 44% | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 0 | -23 |
26 Oct 2024 | CHA | 6 | 0 | 22 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 0 | 13 |
28 Oct 2024 | DET | 12 | 0 | 33 | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 3 | 6 | 9 | 0 | 1 | 3 | 1 | 0 | 15 |
30 Oct 2024 | NYK | 8 | 0 | 27 | 2 | 10 | 20% | 4 | 8 | 50% | 0 | 2 | 0% | 2 | 6 | 8 | 4 | 4 | 0 | 1 | 0 | 2 |
3 Nov 2024 | WAS | 8 | 0 | 25 | 4 | 12 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 10 |
11 Nov 2024 | MIN | 7 | 0 | 16 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | -2 |
13 Nov 2024 | DET | 14 | 0 | 25 | 6 | 9 | 67% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | -13 |
16 Nov 2024 | IND | 10 | 0 | 25 | 4 | 6 | 67% | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 3 |
17 Nov 2024 | IND | 2 | 0 | 15 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | -6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games