J. Ivey
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DET
|
5 | 75 | 27 | 44 | 61 | 12 | 44 | 27 | 9 | 17 | 53 | 8 | 5 | 13 | 14 | 10 | 4 | 9 | 2 | 0 |
NBA 2024-2025 Regular Season |
DET
|
15 | 277 | 100 | 226 | 44 | 50 | 226 | 22 | 27 | 75 | 36 | 21 | 47 | 68 | 63 | 42 | 12 | 45 | 8 | -12 |
Totals | 20 | 352 | 127 | 270 | 47 | 62 | 270 | 23 | 36 | 92 | 39 | 29 | 52 | 81 | 77 | 52 | 16 | 54 | 10 | -12 |
Player Stats
Detroit Pistons
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | MIL | 22 | 0 | 23 | 6 | 8 | 75% | 7 | 9 | 78% | 3 | 3 | 100% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -1 |
8 Oct 2024 | PHX | 16 | 0 | 23 | 6 | 13 | 46% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 2 | 4 | 5 | 3 | 1 | 3 | 0 | -11 |
12 Oct 2024 | PHX | 16 | 0 | 26 | 7 | 12 | 58% | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 20 |
14 Oct 2024 | GSW | 19 | 0 | 26 | 7 | 10 | 70% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 1 | -13 |
16 Oct 2024 | CLE | 2 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
23 Oct 2024 | IND | 17 | 0 | 31 | 5 | 13 | 38% | 7 | 9 | 78% | 0 | 2 | 0% | 4 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | -1 |
25 Oct 2024 | CLE | 22 | 0 | 29 | 8 | 16 | 50% | 4 | 6 | 67% | 2 | 5 | 40% | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | -1 |
26 Oct 2024 | BOS | 26 | 0 | 39 | 10 | 18 | 56% | 4 | 5 | 80% | 2 | 5 | 40% | 2 | 3 | 5 | 6 | 2 | 1 | 1 | 0 | -15 |
28 Oct 2024 | MIA | 18 | 0 | 32 | 6 | 16 | 38% | 1 | 2 | 50% | 5 | 9 | 56% | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | -7 |
30 Oct 2024 | PHI | 23 | 0 | 37 | 9 | 17 | 53% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 3 |
1 Nov 2024 | NYK | 10 | 0 | 19 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | -22 |
3 Nov 2024 | BKN | 15 | 0 | 35 | 4 | 15 | 27% | 6 | 7 | 86% | 1 | 7 | 14% | 0 | 5 | 5 | 5 | 2 | 1 | 4 | 1 | 10 |
5 Nov 2024 | LAL | 26 | 0 | 35 | 10 | 16 | 63% | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 20 |
7 Nov 2024 | CHA | 21 | 0 | 34 | 8 | 16 | 50% | 2 | 2 | 100% | 3 | 5 | 60% | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | -14 |
9 Nov 2024 | ATL | 18 | 0 | 29 | 7 | 13 | 54% | 3 | 7 | 43% | 1 | 4 | 25% | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 3 | -3 |
10 Nov 2024 | HOU | 8 | 0 | 34 | 4 | 15 | 27% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 6 | 7 | 2 | 4 | 0 | 6 | 0 | -3 |
13 Nov 2024 | MIA | 19 | 0 | 41 | 8 | 18 | 44% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 7 | 9 | 7 | 6 | 1 | 3 | 0 | -2 |
16 Nov 2024 | TOR | 14 | 0 | 28 | 4 | 13 | 31% | 5 | 8 | 63% | 1 | 5 | 20% | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 9 |
17 Nov 2024 | WAS | 28 | 0 | 30 | 10 | 19 | 53% | 4 | 4 | 100% | 4 | 7 | 57% | 2 | 2 | 4 | 8 | 2 | 1 | 3 | 0 | 29 |
19 Nov 2024 | CHI | 12 | 0 | 32 | 3 | 12 | 25% | 5 | 7 | 71% | 1 | 4 | 25% | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | -15 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games