J. Howard
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 35 | 11 | 22 | 50 | 6 | 22 | 27 | 7 | 17 | 41 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 14 |
NBA 2024-2025 Regular Season |
ORL
|
14 | 59 | 20 | 50 | 40 | 2 | 50 | 4 | 17 | 42 | 40 | 1 | 11 | 12 | 3 | 12 | 1 | 5 | 5 | -24 |
Totals | 17 | 94 | 31 | 72 | 43 | 8 | 72 | 11 | 24 | 59 | 41 | 1 | 11 | 12 | 8 | 16 | 4 | 7 | 5 | -10 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 5 | 0 | 12 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 Oct 2024 | SAS | 19 | 0 | 29 | 6 | 10 | 60% | 4 | 4 | 100% | 3 | 7 | 43% | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 6 |
18 Oct 2024 | PHI | 11 | 0 | 17 | 3 | 6 | 50% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 |
23 Oct 2024 | MIA | 0 | 0 | 5 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
25 Oct 2024 | BKN | 3 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 Oct 2024 | MEM | 11 | 0 | 12 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
28 Oct 2024 | IND | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -5 |
31 Oct 2024 | CHI | 3 | 0 | 11 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
1 Nov 2024 | CLE | 9 | 0 | 17 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -1 |
4 Nov 2024 | DAL | 12 | 0 | 22 | 4 | 12 | 33% | 2 | 2 | 100% | 2 | 8 | 25% | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4 |
5 Nov 2024 | OKC | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
7 Nov 2024 | IND | 0 | 0 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
9 Nov 2024 | NOP | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10 Nov 2024 | WAS | 9 | 0 | 5 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 Nov 2024 | CHA | 3 | 0 | 6 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -3 |
14 Nov 2024 | IND | 6 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -6 |
16 Nov 2024 | PHI | 3 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games