J. Holiday
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BOS
|
3 | 20 | 9 | 17 | 53 | 0 | 17 | 0 | 2 | 8 | 25 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 20 |
NBA 2024-2025 Regular Season |
BOS
|
13 | 166 | 61 | 126 | 48 | 20 | 126 | 16 | 24 | 66 | 36 | 12 | 40 | 52 | 52 | 16 | 7 | 21 | 3 | 89 |
Totals | 16 | 186 | 70 | 143 | 49 | 20 | 143 | 14 | 26 | 74 | 35 | 14 | 44 | 58 | 54 | 19 | 10 | 23 | 4 | 109 |
Player Stats
Boston Celtics
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | DEN | 4 | 0 | 12 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
6 Oct 2024 | DEN | 7 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 6 |
13 Oct 2024 | PHI | 9 | 0 | 19 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 21 |
22 Oct 2024 | NYK | 18 | 0 | 31 | 7 | 9 | 78% | 0 | 0 | 0% | 4 | 6 | 67% | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 23 |
24 Oct 2024 | WAS | 7 | 0 | 23 | 1 | 4 | 25% | 5 | 5 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 14 |
26 Oct 2024 | DET | 7 | 0 | 36 | 2 | 5 | 40% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | -2 |
28 Oct 2024 | MIL | 21 | 0 | 33 | 7 | 12 | 58% | 3 | 3 | 100% | 4 | 7 | 57% | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
30 Oct 2024 | IND | 8 | 0 | 25 | 3 | 9 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | -19 |
1 Nov 2024 | CHA | 14 | 0 | 32 | 5 | 12 | 42% | 1 | 2 | 50% | 3 | 6 | 50% | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
2 Nov 2024 | CHA | 13 | 0 | 35 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 11 |
5 Nov 2024 | ATL | 16 | 0 | 24 | 7 | 11 | 64% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 20 |
7 Nov 2024 | GSW | 6 | 0 | 32 | 3 | 11 | 27% | 0 | 0 | 0% | 0 | 6 | 0% | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | -9 |
9 Nov 2024 | BKN | 17 | 0 | 37 | 8 | 14 | 57% | 1 | 1 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 3 |
10 Nov 2024 | MIL | 15 | 0 | 33 | 5 | 11 | 45% | 2 | 2 | 100% | 3 | 8 | 38% | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 15 |
13 Nov 2024 | ATL | 8 | 0 | 29 | 2 | 5 | 40% | 4 | 4 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 3 |
14 Nov 2024 | BKN | 16 | 0 | 32 | 6 | 11 | 55% | 2 | 2 | 100% | 2 | 6 | 33% | 3 | 3 | 6 | 4 | 0 | 3 | 2 | 1 | 18 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games