J. Giddey
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHI
|
4 | 38 | 13 | 41 | 32 | 7 | 41 | 17 | 5 | 16 | 31 | 2 | 18 | 20 | 24 | 3 | 1 | 7 | 8 | -10 |
NBA 2024-2025 Regular Season |
CHI
|
15 | 183 | 67 | 161 | 42 | 29 | 161 | 18 | 20 | 55 | 36 | 21 | 75 | 96 | 99 | 24 | 10 | 37 | 3 | -98 |
Totals | 19 | 221 | 80 | 202 | 40 | 36 | 202 | 18 | 25 | 71 | 35 | 23 | 93 | 116 | 123 | 27 | 11 | 44 | 11 | -108 |
Player Stats
Chicago Bulls
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CLE | 11 | 0 | 22 | 5 | 11 | 45% | 1 | 2 | 50% | 0 | 3 | 0% | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 2 | -3 |
13 Oct 2024 | MEM | 11 | 0 | 23 | 3 | 10 | 30% | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 2 | 12 |
15 Oct 2024 | MIL | 12 | 0 | 22 | 4 | 9 | 44% | 1 | 1 | 100% | 3 | 4 | 75% | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | -14 |
17 Oct 2024 | MIN | 4 | 0 | 28 | 1 | 11 | 9% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 3 | -5 |
24 Oct 2024 | NOP | 14 | 0 | 30 | 5 | 11 | 45% | 4 | 7 | 57% | 0 | 1 | 0% | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | -22 |
26 Oct 2024 | MIL | 17 | 0 | 24 | 6 | 10 | 60% | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 2 |
27 Oct 2024 | OKC | 14 | 0 | 26 | 6 | 14 | 43% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 5 | 7 | 4 | 2 | 0 | 4 | 0 | -21 |
29 Oct 2024 | MEM | 12 | 0 | 28 | 4 | 10 | 40% | 2 | 4 | 50% | 2 | 4 | 50% | 4 | 9 | 13 | 8 | 1 | 1 | 2 | 1 | 11 |
31 Oct 2024 | ORL | 20 | 0 | 31 | 6 | 11 | 55% | 4 | 6 | 67% | 4 | 4 | 100% | 1 | 10 | 11 | 5 | 2 | 1 | 1 | 0 | 11 |
1 Nov 2024 | BKN | 11 | 0 | 33 | 5 | 17 | 29% | 1 | 4 | 25% | 0 | 4 | 0% | 3 | 3 | 6 | 8 | 1 | 2 | 4 | 0 | -15 |
5 Nov 2024 | UTA | 15 | 0 | 30 | 5 | 11 | 45% | 4 | 5 | 80% | 1 | 4 | 25% | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | -18 |
7 Nov 2024 | DAL | 10 | 0 | 28 | 3 | 9 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 2 | 3 | 6 | 1 | 1 | 5 | 0 | -22 |
8 Nov 2024 | MIN | 9 | 0 | 30 | 3 | 12 | 25% | 2 | 3 | 67% | 1 | 4 | 25% | 1 | 5 | 6 | 13 | 1 | 0 | 0 | 0 | -15 |
10 Nov 2024 | ATL | 13 | 0 | 25 | 5 | 9 | 56% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 4 | 6 | 7 | 2 | 2 | 3 | 0 | 3 |
12 Nov 2024 | CLE | 18 | 0 | 31 | 7 | 11 | 64% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 8 | 9 | 7 | 4 | 0 | 4 | 1 | 2 |
14 Nov 2024 | NYK | 5 | 0 | 28 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 19 |
16 Nov 2024 | CLE | 5 | 0 | 15 | 2 | 9 | 22% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | -27 |
18 Nov 2024 | HOU | 9 | 0 | 21 | 3 | 10 | 30% | 2 | 2 | 100% | 1 | 6 | 17% | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 1 | -19 |
19 Nov 2024 | DET | 11 | 0 | 29 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 6 | 8 | 10 | 3 | 0 | 4 | 0 | 13 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games