J. Butler
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
4 | 51 | 16 | 25 | 64 | 16 | 25 | 64 | 3 | 6 | 50 | 7 | 6 | 13 | 8 | 2 | 7 | 2 | 2 | 29 |
NBA 2024-2025 Regular Season |
MIA
|
9 | 159 | 51 | 102 | 50 | 54 | 102 | 53 | 3 | 14 | 21 | 26 | 22 | 48 | 44 | 14 | 14 | 14 | 2 | -5 |
Totals | 13 | 210 | 67 | 127 | 53 | 70 | 127 | 55 | 6 | 20 | 30 | 33 | 28 | 61 | 52 | 16 | 21 | 16 | 4 | 24 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 11 | 0 | 16 | 3 | 6 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
13 Oct 2024 | NOP | 4 | 0 | 17 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
15 Oct 2024 | SAS | 12 | 0 | 24 | 4 | 5 | 80% | 4 | 4 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
16 Oct 2024 | ATL | 24 | 0 | 21 | 8 | 11 | 73% | 6 | 8 | 75% | 2 | 2 | 100% | 5 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 8 |
23 Oct 2024 | ORL | 3 | 0 | 26 | 1 | 8 | 13% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | -30 |
26 Oct 2024 | CHA | 26 | 0 | 37 | 7 | 15 | 47% | 11 | 17 | 65% | 1 | 3 | 33% | 4 | 4 | 8 | 8 | 2 | 2 | 1 | 1 | -4 |
28 Oct 2024 | DET | 23 | 0 | 34 | 7 | 11 | 64% | 9 | 11 | 82% | 0 | 1 | 0% | 3 | 1 | 4 | 7 | 2 | 5 | 0 | 0 | 8 |
30 Oct 2024 | NYK | 15 | 0 | 37 | 6 | 9 | 67% | 3 | 4 | 75% | 0 | 2 | 0% | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 0 | -10 |
3 Nov 2024 | WAS | 18 | 0 | 31 | 6 | 13 | 46% | 6 | 8 | 75% | 0 | 0 | 0% | 6 | 2 | 8 | 4 | 2 | 0 | 4 | 0 | 4 |
5 Nov 2024 | SAC | 27 | 0 | 36 | 9 | 19 | 47% | 8 | 11 | 73% | 1 | 2 | 50% | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 11 |
7 Nov 2024 | PHX | 15 | 0 | 37 | 6 | 13 | 46% | 3 | 3 | 100% | 0 | 2 | 0% | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 0 | -3 |
9 Nov 2024 | DEN | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -10 |
19 Nov 2024 | PHI | 30 | 0 | 34 | 8 | 12 | 67% | 13 | 13 | 100% | 1 | 1 | 100% | 5 | 5 | 10 | 5 | 2 | 1 | 0 | 0 | 29 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games