H. Tyson
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
5 | 21 | 7 | 25 | 28 | 4 | 25 | 16 | 3 | 16 | 19 | 9 | 15 | 24 | 6 | 12 | 1 | 4 | 0 | -30 |
NBA 2024-2025 Regular Season |
DEN
|
8 | 18 | 7 | 16 | 44 | 3 | 16 | 19 | 1 | 9 | 11 | 2 | 11 | 13 | 4 | 11 | 2 | 3 | 1 | -21 |
Totals | 13 | 39 | 14 | 41 | 34 | 7 | 41 | 17 | 4 | 25 | 16 | 11 | 26 | 37 | 10 | 23 | 3 | 7 | 1 | -51 |
Player Stats
Denver Nuggets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | BOS | 6 | 0 | 18 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 13 |
6 Oct 2024 | BOS | 8 | 0 | 30 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 4 | 25% | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 0 | -28 |
14 Oct 2024 | PHX | 0 | 0 | 18 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | -7 |
16 Oct 2024 | OKC | 4 | 0 | 16 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 3 | 0% | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | -6 |
18 Oct 2024 | MIN | 3 | 0 | 8 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -2 |
25 Oct 2024 | OKC | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Nov 2024 | MIN | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 Nov 2024 | UTA | 7 | 0 | 25 | 2 | 5 | 40% | 3 | 3 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
5 Nov 2024 | TOR | 0 | 0 | 15 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -2 |
7 Nov 2024 | OKC | 2 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | -6 |
9 Nov 2024 | MIA | 7 | 0 | 9 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -12 |
16 Nov 2024 | NOP | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
17 Nov 2024 | MEM | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games