H. Highsmith
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
4 | 32 | 12 | 22 | 55 | 3 | 22 | 14 | 5 | 10 | 50 | 4 | 10 | 14 | 2 | 4 | 3 | 3 | 1 | 16 |
NBA 2024-2025 Regular Season |
MIA
|
11 | 86 | 33 | 59 | 56 | 7 | 59 | 12 | 13 | 29 | 45 | 9 | 24 | 33 | 9 | 21 | 15 | 8 | 5 | 15 |
Totals | 15 | 118 | 45 | 81 | 56 | 10 | 81 | 12 | 18 | 39 | 46 | 13 | 34 | 47 | 11 | 25 | 18 | 11 | 6 | 31 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -14 |
13 Oct 2024 | NOP | 6 | 0 | 19 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 15 |
16 Oct 2024 | ATL | 16 | 0 | 17 | 6 | 8 | 75% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
19 Oct 2024 | MEM | 10 | 0 | 15 | 3 | 6 | 50% | 1 | 2 | 50% | 3 | 5 | 60% | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 6 |
23 Oct 2024 | ORL | 9 | 0 | 30 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | -6 |
28 Oct 2024 | DET | 4 | 0 | 21 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 17 |
3 Nov 2024 | WAS | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
5 Nov 2024 | SAC | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 |
7 Nov 2024 | PHX | 19 | 0 | 31 | 7 | 8 | 88% | 3 | 3 | 100% | 2 | 3 | 67% | 2 | 5 | 7 | 0 | 3 | 2 | 0 | 0 | 3 |
9 Nov 2024 | DEN | 15 | 0 | 35 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | -3 |
11 Nov 2024 | MIN | 7 | 0 | 33 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 4 | 25% | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | -5 |
13 Nov 2024 | DET | 9 | 0 | 36 | 3 | 5 | 60% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 5 | 3 | 2 | 1 | 6 |
16 Nov 2024 | IND | 14 | 0 | 25 | 6 | 6 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
17 Nov 2024 | IND | 0 | 0 | 22 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -9 |
19 Nov 2024 | PHI | 9 | 0 | 32 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 21 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games