G. Vincent
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAL
|
5 | 32 | 12 | 28 | 43 | 2 | 28 | 7 | 6 | 16 | 38 | 0 | 3 | 3 | 5 | 3 | 1 | 5 | 0 | -24 |
NBA 2024-2025 Regular Season |
LAL
|
13 | 38 | 15 | 54 | 28 | 2 | 54 | 4 | 6 | 34 | 18 | 4 | 9 | 13 | 7 | 20 | 9 | 7 | 0 | -10 |
Totals | 18 | 70 | 27 | 82 | 33 | 4 | 82 | 5 | 12 | 50 | 24 | 4 | 12 | 16 | 12 | 23 | 10 | 12 | 0 | -34 |
Player Stats
Los Angeles Lakers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | MIN | 11 | 0 | 15 | 4 | 6 | 67% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
7 Oct 2024 | PHX | 6 | 0 | 11 | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
11 Oct 2024 | MIL | 8 | 0 | 11 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -12 |
16 Oct 2024 | GSW | 0 | 0 | 15 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
18 Oct 2024 | PHX | 7 | 0 | 18 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 |
23 Oct 2024 | MIN | 2 | 0 | 17 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | -2 |
26 Oct 2024 | PHX | 5 | 0 | 21 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 9 |
27 Oct 2024 | SAC | 2 | 0 | 13 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
29 Oct 2024 | PHX | 3 | 0 | 19 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
30 Oct 2024 | CLE | 5 | 0 | 16 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
1 Nov 2024 | TOR | 2 | 0 | 21 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | -4 |
5 Nov 2024 | DET | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
7 Nov 2024 | MEM | 6 | 0 | 23 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -15 |
9 Nov 2024 | PHI | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
11 Nov 2024 | TOR | 5 | 0 | 18 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13 |
14 Nov 2024 | MEM | 0 | 0 | 13 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
16 Nov 2024 | SAS | 6 | 0 | 20 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 13 |
17 Nov 2024 | NOP | 0 | 0 | 22 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -9 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games