G. Trent Jr.
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
4 | 30 | 13 | 31 | 42 | 0 | 31 | 0 | 4 | 10 | 40 | 1 | 6 | 7 | 5 | 5 | 4 | 4 | 0 | -2 |
NBA 2024-2025 Regular Season |
MIL
|
12 | 91 | 30 | 87 | 34 | 13 | 87 | 15 | 18 | 57 | 32 | 0 | 16 | 16 | 11 | 28 | 12 | 7 | 0 | -35 |
Totals | 16 | 121 | 43 | 118 | 36 | 13 | 118 | 11 | 22 | 67 | 33 | 1 | 22 | 23 | 16 | 33 | 16 | 11 | 0 | -37 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 5 | 0 | 13 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
11 Oct 2024 | LAL | 3 | 0 | 16 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
15 Oct 2024 | CHI | 10 | 0 | 26 | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 14 |
17 Oct 2024 | DAL | 12 | 0 | 22 | 6 | 14 | 43% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -23 |
23 Oct 2024 | PHI | 11 | 0 | 34 | 3 | 6 | 50% | 3 | 3 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11 |
26 Oct 2024 | CHI | 10 | 0 | 34 | 3 | 8 | 38% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | -5 |
27 Oct 2024 | BKN | 9 | 0 | 28 | 2 | 8 | 25% | 3 | 4 | 75% | 2 | 6 | 33% | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | -3 |
28 Oct 2024 | BOS | 10 | 0 | 37 | 3 | 8 | 38% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | -21 |
1 Nov 2024 | MEM | 9 | 0 | 18 | 4 | 12 | 33% | 1 | 1 | 100% | 0 | 7 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -23 |
3 Nov 2024 | CLE | 3 | 0 | 34 | 1 | 10 | 10% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 8 |
5 Nov 2024 | CLE | 4 | 0 | 21 | 1 | 7 | 14% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | -19 |
8 Nov 2024 | UTA | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -14 |
13 Nov 2024 | TOR | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
14 Nov 2024 | DET | 11 | 0 | 34 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 18 |
16 Nov 2024 | CHA | 10 | 0 | 18 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -1 |
19 Nov 2024 | HOU | 12 | 0 | 24 | 4 | 8 | 50% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 15 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games