G. Bitadze
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 21 | 10 | 17 | 59 | 0 | 17 | 0 | 1 | 2 | 50 | 10 | 17 | 27 | 1 | 0 | 0 | 1 | 6 | 12 |
NBA 2024-2025 Regular Season |
ORL
|
11 | 87 | 39 | 55 | 71 | 9 | 55 | 16 | 0 | 5 | 0 | 31 | 44 | 75 | 18 | 25 | 5 | 15 | 15 | 14 |
Totals | 14 | 108 | 49 | 72 | 68 | 9 | 72 | 13 | 1 | 7 | 14 | 41 | 61 | 102 | 19 | 25 | 5 | 16 | 21 | 26 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 7 | 0 | 10 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 1 |
10 Oct 2024 | SAS | 8 | 0 | 22 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 1 | 0% | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 8 |
18 Oct 2024 | PHI | 6 | 0 | 11 | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
23 Oct 2024 | MIA | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -13 |
25 Oct 2024 | BKN | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
27 Oct 2024 | MEM | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
5 Nov 2024 | OKC | 11 | 0 | 27 | 5 | 8 | 63% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 1 | 0 |
7 Nov 2024 | IND | 10 | 0 | 30 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 8 | 12 | 2 | 5 | 1 | 2 | 3 | -5 |
9 Nov 2024 | NOP | 11 | 0 | 27 | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 0 | 0% | 5 | 4 | 9 | 3 | 3 | 1 | 0 | 2 | 7 |
10 Nov 2024 | WAS | 10 | 0 | 22 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 1 | 13 |
13 Nov 2024 | CHA | 9 | 0 | 20 | 3 | 5 | 60% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -4 |
14 Nov 2024 | IND | 12 | 0 | 28 | 6 | 7 | 86% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 6 | 12 | 1 | 4 | 1 | 3 | 2 | 3 |
16 Nov 2024 | PHI | 2 | 0 | 27 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 2 | -3 |
19 Nov 2024 | PHX | 17 | 0 | 31 | 7 | 8 | 88% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 2 | 9 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games