D. Russell
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAL
|
5 | 49 | 19 | 52 | 37 | 5 | 52 | 10 | 6 | 25 | 24 | 2 | 9 | 11 | 25 | 8 | 4 | 8 | 2 | 11 |
NBA 2024-2025 Regular Season |
LAL
|
13 | 157 | 56 | 138 | 41 | 21 | 138 | 15 | 24 | 73 | 33 | 4 | 23 | 27 | 62 | 25 | 13 | 21 | 1 | 80 |
Totals | 18 | 206 | 75 | 190 | 39 | 26 | 190 | 14 | 30 | 98 | 31 | 6 | 32 | 38 | 87 | 33 | 17 | 29 | 3 | 91 |
Player Stats
Los Angeles Lakers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | MIN | 14 | 0 | 21 | 6 | 11 | 55% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | -8 |
7 Oct 2024 | PHX | 14 | 0 | 23 | 6 | 12 | 50% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
11 Oct 2024 | MIL | 6 | 0 | 24 | 3 | 10 | 30% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 9 |
16 Oct 2024 | GSW | 6 | 0 | 30 | 2 | 10 | 20% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | 2 |
18 Oct 2024 | PHX | 9 | 0 | 31 | 2 | 9 | 22% | 5 | 5 | 100% | 0 | 5 | 0% | 0 | 1 | 1 | 10 | 2 | 0 | 3 | 0 | -5 |
23 Oct 2024 | MIN | 9 | 0 | 34 | 4 | 12 | 33% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 15 |
26 Oct 2024 | PHX | 5 | 0 | 29 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 1 | -6 |
27 Oct 2024 | SAC | 16 | 0 | 32 | 6 | 11 | 55% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 17 |
29 Oct 2024 | PHX | 14 | 0 | 33 | 5 | 13 | 38% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 0 |
30 Oct 2024 | CLE | 10 | 0 | 24 | 2 | 7 | 29% | 6 | 6 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | -8 |
1 Nov 2024 | TOR | 19 | 0 | 32 | 7 | 13 | 54% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 14 |
5 Nov 2024 | DET | 11 | 0 | 33 | 4 | 14 | 29% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 0 | -1 |
7 Nov 2024 | MEM | 12 | 0 | 22 | 4 | 12 | 33% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | -9 |
9 Nov 2024 | PHI | 18 | 0 | 25 | 7 | 12 | 58% | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13 |
11 Nov 2024 | TOR | 15 | 0 | 27 | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 18 |
14 Nov 2024 | MEM | 8 | 0 | 20 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
16 Nov 2024 | SAS | 13 | 0 | 30 | 5 | 11 | 45% | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 0 | 13 |
17 Nov 2024 | NOP | 7 | 0 | 21 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 9 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games