D. Robinson
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
4 | 29 | 12 | 25 | 48 | 0 | 25 | 0 | 5 | 16 | 31 | 0 | 8 | 8 | 10 | 7 | 2 | 7 | 0 | -4 |
NBA 2024-2025 Regular Season |
MIA
|
12 | 122 | 43 | 112 | 38 | 6 | 112 | 5 | 30 | 83 | 36 | 4 | 22 | 26 | 22 | 23 | 7 | 9 | 3 | 64 |
Totals | 16 | 151 | 55 | 137 | 40 | 6 | 137 | 4 | 35 | 99 | 35 | 4 | 30 | 34 | 32 | 30 | 9 | 16 | 3 | 60 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 4 | 0 | 16 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | -14 |
13 Oct 2024 | NOP | 12 | 0 | 18 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 12 |
15 Oct 2024 | SAS | 10 | 0 | 20 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | -2 |
16 Oct 2024 | ATL | 3 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
23 Oct 2024 | ORL | 6 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | -2 |
26 Oct 2024 | CHA | 4 | 0 | 15 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
28 Oct 2024 | DET | 6 | 0 | 16 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
30 Oct 2024 | NYK | 5 | 0 | 14 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 Nov 2024 | SAC | 9 | 0 | 14 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
7 Nov 2024 | PHX | 9 | 0 | 15 | 3 | 8 | 38% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
9 Nov 2024 | DEN | 20 | 0 | 20 | 7 | 12 | 58% | 0 | 0 | 0% | 6 | 10 | 60% | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 8 |
11 Nov 2024 | MIN | 8 | 0 | 17 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
13 Nov 2024 | DET | 14 | 0 | 36 | 6 | 16 | 38% | 0 | 0 | 0% | 2 | 10 | 20% | 2 | 4 | 6 | 3 | 3 | 4 | 1 | 0 | 14 |
16 Nov 2024 | IND | 8 | 0 | 23 | 2 | 9 | 22% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
17 Nov 2024 | IND | 20 | 0 | 31 | 6 | 10 | 60% | 3 | 3 | 100% | 5 | 8 | 63% | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 10 |
19 Nov 2024 | PHI | 13 | 0 | 22 | 5 | 14 | 36% | 1 | 2 | 50% | 2 | 10 | 20% | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games