D. McDermott
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
SAC
|
1 | 14 | 5 | 13 | 38 | 0 | 13 | 0 | 4 | 11 | 36 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | -21 |
NBA 2024-2025 Regular Season |
SAC
|
11 | 42 | 14 | 41 | 34 | 3 | 41 | 7 | 11 | 34 | 32 | 0 | 10 | 10 | 3 | 12 | 2 | 1 | 1 | 19 |
Totals | 12 | 56 | 19 | 54 | 35 | 3 | 54 | 6 | 15 | 45 | 33 | 1 | 14 | 15 | 3 | 15 | 2 | 3 | 1 | -2 |
Player Stats
Sacramento Kings
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | LAC | 14 | 0 | 25 | 5 | 13 | 38% | 0 | 0 | 0% | 4 | 11 | 36% | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | -21 |
25 Oct 2024 | MIN | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
29 Oct 2024 | POR | 6 | 0 | 3 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
30 Oct 2024 | UTA | 2 | 0 | 4 | 0 | 3 | 0% | 2 | 3 | 67% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 Nov 2024 | TOR | 4 | 0 | 15 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -8 |
7 Nov 2024 | TOR | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nov 2024 | PHX | 3 | 0 | 11 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 Nov 2024 | SAS | 5 | 0 | 13 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
14 Nov 2024 | PHX | 0 | 0 | 15 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
16 Nov 2024 | MIN | 8 | 0 | 16 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
17 Nov 2024 | UTA | 6 | 0 | 19 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | -3 |
19 Nov 2024 | ATL | 8 | 0 | 19 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 15 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games