D. Jones Jr.
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
4 | 31 | 11 | 23 | 48 | 8 | 23 | 35 | 1 | 8 | 13 | 0 | 5 | 5 | 1 | 7 | 2 | 4 | 4 | 14 |
NBA 2024-2025 Regular Season |
LAC
|
15 | 150 | 57 | 119 | 48 | 13 | 119 | 11 | 23 | 52 | 44 | 22 | 30 | 52 | 14 | 33 | 18 | 18 | 4 | -32 |
Totals | 19 | 181 | 68 | 142 | 48 | 21 | 142 | 15 | 24 | 60 | 40 | 22 | 35 | 57 | 15 | 40 | 20 | 22 | 8 | -18 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | GSW | 0 | 0 | 11 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | -3 |
9 Oct 2024 | BKN | 3 | 0 | 13 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 |
12 Oct 2024 | POR | 16 | 0 | 21 | 4 | 8 | 50% | 8 | 10 | 80% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
15 Oct 2024 | DAL | 12 | 0 | 23 | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 6 |
24 Oct 2024 | PHX | 12 | 0 | 29 | 5 | 6 | 83% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 0 | 1 |
26 Oct 2024 | DEN | 9 | 0 | 27 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | -8 |
28 Oct 2024 | GSW | 18 | 0 | 35 | 7 | 10 | 70% | 1 | 2 | 50% | 3 | 4 | 75% | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
31 Oct 2024 | POR | 9 | 0 | 33 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 8 |
1 Nov 2024 | PHX | 11 | 0 | 24 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | -6 |
3 Nov 2024 | OKC | 2 | 0 | 22 | 1 | 9 | 11% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | -4 |
5 Nov 2024 | SAS | 10 | 0 | 22 | 4 | 10 | 40% | 0 | 1 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | -14 |
7 Nov 2024 | PHI | 14 | 0 | 24 | 5 | 6 | 83% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 9 |
9 Nov 2024 | SAC | 14 | 0 | 31 | 5 | 8 | 63% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 4 |
10 Nov 2024 | TOR | 4 | 0 | 19 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | -5 |
12 Nov 2024 | OKC | 20 | 0 | 32 | 8 | 13 | 62% | 0 | 1 | 0% | 4 | 5 | 80% | 4 | 1 | 5 | 3 | 2 | 1 | 3 | 0 | -1 |
14 Nov 2024 | HOU | 11 | 0 | 22 | 4 | 6 | 67% | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
16 Nov 2024 | HOU | 2 | 0 | 23 | 0 | 7 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | -20 |
18 Nov 2024 | UTA | 7 | 0 | 21 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
19 Nov 2024 | GSW | 7 | 0 | 23 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games