D. Jones
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
OKC
|
5 | 56 | 22 | 46 | 48 | 5 | 46 | 11 | 7 | 15 | 47 | 7 | 26 | 33 | 18 | 12 | 9 | 14 | 3 | 34 |
NBA 2024-2025 Regular Season |
OKC
|
13 | 32 | 13 | 35 | 37 | 3 | 35 | 9 | 3 | 19 | 16 | 10 | 14 | 24 | 9 | 14 | 3 | 6 | 1 | -13 |
Totals | 18 | 88 | 35 | 81 | 43 | 8 | 81 | 10 | 10 | 34 | 29 | 17 | 40 | 57 | 27 | 26 | 12 | 20 | 4 | 21 |
Player Stats
Oklahoma City Thunder
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | SAS | 17 | 0 | 26 | 8 | 11 | 73% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | -12 |
10 Oct 2024 | HOU | 7 | 0 | 17 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | -12 |
11 Oct 2024 | BNZ | 23 | 0 | 35 | 8 | 13 | 62% | 5 | 6 | 83% | 2 | 3 | 67% | 3 | 10 | 13 | 6 | 2 | 4 | 6 | 2 | 25 |
16 Oct 2024 | DEN | 3 | 0 | 14 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20 |
18 Oct 2024 | ATL | 6 | 0 | 26 | 2 | 9 | 22% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 8 | 10 | 5 | 1 | 4 | 5 | 1 | 13 |
25 Oct 2024 | DEN | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Oct 2024 | CHI | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
27 Oct 2024 | ATL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
31 Oct 2024 | SAS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
2 Nov 2024 | POR | 7 | 0 | 12 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
3 Nov 2024 | LAC | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
5 Nov 2024 | ORL | 3 | 0 | 10 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
9 Nov 2024 | HOU | 2 | 0 | 12 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | -4 |
11 Nov 2024 | GSW | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 1 | 0% | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
12 Nov 2024 | LAC | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -5 |
14 Nov 2024 | NOP | 2 | 0 | 8 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
16 Nov 2024 | PHX | 2 | 0 | 8 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | -6 |
18 Nov 2024 | DAL | 12 | 0 | 16 | 5 | 6 | 83% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games