D. Finney-Smith
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BKN
|
3 | 23 | 6 | 17 | 35 | 8 | 17 | 47 | 3 | 12 | 25 | 3 | 8 | 11 | 5 | 6 | 4 | 3 | 1 | 8 |
NBA 2024-2025 Regular Season |
BKN
|
12 | 129 | 46 | 103 | 45 | 10 | 103 | 10 | 27 | 68 | 40 | 26 | 32 | 58 | 21 | 41 | 12 | 14 | 8 | 43 |
Totals | 15 | 152 | 52 | 120 | 43 | 18 | 120 | 15 | 30 | 80 | 38 | 29 | 40 | 69 | 26 | 47 | 16 | 17 | 9 | 51 |
Player Stats
Brooklyn Nets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2024 | LAC | 10 | 0 | 18 | 2 | 5 | 40% | 5 | 6 | 83% | 1 | 4 | 25% | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 4 |
14 Oct 2024 | WAS | 5 | 0 | 23 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 14 |
16 Oct 2024 | PHI | 8 | 0 | 29 | 2 | 7 | 29% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | -10 |
23 Oct 2024 | ATL | 8 | 0 | 30 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 7 | 29% | 3 | 5 | 8 | 1 | 5 | 1 | 1 | 2 | -4 |
25 Oct 2024 | ORL | 15 | 0 | 26 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 6 | 50% | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
27 Oct 2024 | MIL | 3 | 0 | 25 | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 7 | 14% | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | -1 |
29 Oct 2024 | DEN | 15 | 0 | 36 | 4 | 10 | 40% | 6 | 11 | 55% | 1 | 7 | 14% | 0 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | -2 |
31 Oct 2024 | MEM | 7 | 0 | 28 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 0 | 13 |
1 Nov 2024 | CHI | 9 | 0 | 28 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 0 | 5 | 2 | 0 | 1 | -1 |
3 Nov 2024 | DET | 9 | 0 | 28 | 3 | 5 | 60% | 1 | 1 | 100% | 2 | 3 | 67% | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | -8 |
5 Nov 2024 | MEM | 17 | 0 | 28 | 6 | 10 | 60% | 0 | 0 | 0% | 5 | 8 | 63% | 5 | 1 | 6 | 3 | 5 | 1 | 4 | 0 | 12 |
9 Nov 2024 | BOS | 5 | 0 | 31 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 0 |
10 Nov 2024 | CLE | 10 | 0 | 29 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 6 | 33% | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 11 |
16 Nov 2024 | NYK | 15 | 0 | 32 | 4 | 9 | 44% | 3 | 4 | 75% | 4 | 6 | 67% | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 19 |
18 Nov 2024 | NYK | 16 | 0 | 28 | 6 | 11 | 55% | 0 | 0 | 0% | 4 | 7 | 57% | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games