C. LeVert
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CLE
|
3 | 26 | 9 | 27 | 33 | 5 | 27 | 19 | 3 | 16 | 19 | 1 | 8 | 9 | 15 | 5 | 2 | 6 | 0 | -22 |
NBA 2024-2025 Regular Season |
CLE
|
13 | 153 | 55 | 103 | 53 | 21 | 103 | 20 | 22 | 48 | 46 | 9 | 29 | 38 | 58 | 18 | 13 | 14 | 7 | 149 |
Totals | 16 | 179 | 64 | 130 | 49 | 26 | 130 | 20 | 25 | 64 | 39 | 10 | 37 | 47 | 73 | 23 | 15 | 20 | 7 | 127 |
Player Stats
Cleveland Cavaliers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHI | 11 | 0 | 17 | 4 | 10 | 40% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 0 | -5 |
16 Oct 2024 | DET | 6 | 0 | 21 | 2 | 7 | 29% | 2 | 4 | 50% | 0 | 3 | 0% | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | -19 |
19 Oct 2024 | CHI | 9 | 0 | 26 | 3 | 10 | 30% | 2 | 2 | 100% | 1 | 7 | 14% | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
23 Oct 2024 | TOR | 19 | 0 | 21 | 8 | 9 | 89% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
25 Oct 2024 | DET | 9 | 0 | 20 | 4 | 7 | 57% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
26 Oct 2024 | WAS | 10 | 0 | 19 | 3 | 4 | 75% | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 |
28 Oct 2024 | NYK | 5 | 0 | 26 | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 19 |
30 Oct 2024 | LAL | 16 | 0 | 22 | 6 | 8 | 75% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 20 |
1 Nov 2024 | ORL | 13 | 0 | 22 | 5 | 12 | 42% | 1 | 2 | 50% | 2 | 7 | 29% | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 18 |
7 Nov 2024 | NOP | 16 | 0 | 28 | 7 | 13 | 54% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 6 |
9 Nov 2024 | GSW | 8 | 0 | 21 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 3 | 67% | 2 | 5 | 7 | 4 | 0 | 3 | 1 | 1 | 16 |
10 Nov 2024 | BKN | 12 | 0 | 31 | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 19 |
12 Nov 2024 | CHI | 12 | 0 | 24 | 3 | 7 | 43% | 4 | 5 | 80% | 2 | 4 | 50% | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
14 Nov 2024 | PHI | 7 | 0 | 25 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
16 Nov 2024 | CHI | 22 | 0 | 26 | 7 | 10 | 70% | 4 | 5 | 80% | 4 | 5 | 80% | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 18 |
17 Nov 2024 | CHA | 4 | 0 | 32 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | -6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games