C. Castleton
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAL
|
5 | 12 | 3 | 6 | 50 | 6 | 6 | 100 | 0 | 0 | 0 | 6 | 10 | 16 | 10 | 9 | 2 | 8 | 4 | -41 |
NBA 2024-2025 Regular Season |
MEM
|
6 | 4 | 0 | 1 | 0 | 4 | 1 | 400 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 5 |
Totals | 11 | 16 | 3 | 7 | 43 | 10 | 7 | 143 | 0 | 1 | 0 | 6 | 15 | 21 | 10 | 11 | 2 | 8 | 5 | -36 |
Player Stats
Los Angeles Lakers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | MIN | 2 | 0 | 12 | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -1 |
7 Oct 2024 | PHX | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -11 |
11 Oct 2024 | MIL | 4 | 0 | 12 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 13 |
16 Oct 2024 | GSW | 2 | 0 | 8 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
19 Oct 2024 | GSW | 4 | 0 | 27 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 1 | -45 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Memphis Grizzlies
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov 2024 | MIL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Nov 2024 | PHI | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
7 Nov 2024 | LAL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
9 Nov 2024 | WAS | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 Nov 2024 | POR | 4 | 0 | 7 | 0 | 1 | 0% | 4 | 4 | 100% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
17 Nov 2024 | DEN | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games