C. Braun
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
5 | 42 | 13 | 35 | 37 | 14 | 35 | 40 | 2 | 15 | 13 | 6 | 17 | 23 | 10 | 11 | 2 | 7 | 3 | -40 |
NBA 2024-2025 Regular Season |
DEN
|
12 | 191 | 70 | 128 | 55 | 34 | 128 | 27 | 17 | 39 | 44 | 14 | 48 | 62 | 23 | 29 | 15 | 14 | 9 | 79 |
Totals | 17 | 233 | 83 | 163 | 51 | 48 | 163 | 29 | 19 | 54 | 35 | 20 | 65 | 85 | 33 | 40 | 17 | 21 | 12 | 39 |
Player Stats
Denver Nuggets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | BOS | 5 | 0 | 13 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 7 |
6 Oct 2024 | BOS | 8 | 0 | 26 | 2 | 6 | 33% | 4 | 5 | 80% | 0 | 4 | 0% | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | -19 |
14 Oct 2024 | PHX | 11 | 0 | 30 | 4 | 9 | 44% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | -10 |
16 Oct 2024 | OKC | 7 | 0 | 26 | 3 | 12 | 25% | 1 | 2 | 50% | 0 | 5 | 0% | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | -12 |
18 Oct 2024 | MIN | 11 | 0 | 28 | 2 | 4 | 50% | 6 | 8 | 75% | 1 | 2 | 50% | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 1 | -6 |
25 Oct 2024 | OKC | 16 | 0 | 29 | 8 | 15 | 53% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 2 | 8 |
26 Oct 2024 | LAC | 11 | 0 | 34 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 2 | 1 |
28 Oct 2024 | TOR | 17 | 0 | 40 | 6 | 11 | 55% | 4 | 4 | 100% | 1 | 4 | 25% | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 8 |
29 Oct 2024 | BKN | 12 | 0 | 38 | 3 | 7 | 43% | 4 | 6 | 67% | 2 | 3 | 67% | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 8 |
2 Nov 2024 | MIN | 14 | 0 | 36 | 5 | 11 | 45% | 3 | 3 | 100% | 1 | 3 | 33% | 2 | 5 | 7 | 2 | 4 | 0 | 2 | 0 | 13 |
3 Nov 2024 | UTA | 17 | 0 | 33 | 6 | 11 | 55% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 21 |
5 Nov 2024 | TOR | 17 | 0 | 36 | 7 | 11 | 64% | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 5 |
7 Nov 2024 | OKC | 24 | 0 | 37 | 7 | 14 | 50% | 6 | 6 | 100% | 4 | 8 | 50% | 1 | 7 | 8 | 0 | 2 | 2 | 2 | 1 | 6 |
9 Nov 2024 | MIA | 21 | 0 | 35 | 7 | 9 | 78% | 4 | 6 | 67% | 3 | 4 | 75% | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 14 |
11 Nov 2024 | DAL | 14 | 0 | 35 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 8 |
16 Nov 2024 | NOP | 15 | 0 | 37 | 7 | 12 | 58% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 0 | -11 |
17 Nov 2024 | MEM | 13 | 0 | 34 | 5 | 11 | 45% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games