B. Simmons
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BKN
|
3 | 17 | 8 | 14 | 57 | 1 | 14 | 7 | 0 | 0 | 0 | 4 | 11 | 15 | 11 | 7 | 1 | 3 | 1 | -11 |
NBA 2024-2025 Regular Season |
BKN
|
10 | 53 | 25 | 45 | 56 | 3 | 45 | 7 | 0 | 0 | 0 | 9 | 50 | 59 | 70 | 32 | 8 | 29 | 5 | -29 |
Totals | 13 | 70 | 33 | 59 | 56 | 4 | 59 | 7 | 0 | 0 | 0 | 13 | 61 | 74 | 81 | 39 | 9 | 32 | 6 | -40 |
Player Stats
Brooklyn Nets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2024 | LAC | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | -7 |
14 Oct 2024 | WAS | 11 | 0 | 13 | 5 | 7 | 71% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
18 Oct 2024 | TOR | 4 | 0 | 25 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 6 | 3 | 0 | 3 | 1 | -5 |
23 Oct 2024 | ATL | 6 | 0 | 24 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 8 | 5 | 0 | 6 | 1 | -8 |
25 Oct 2024 | ORL | 7 | 0 | 24 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 6 | 6 | 3 | 5 | 1 | 4 | 1 | -17 |
27 Oct 2024 | MIL | 2 | 0 | 24 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 6 | 6 | 4 | 1 | 2 | 0 | -9 |
31 Oct 2024 | MEM | 8 | 0 | 25 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 0 | 6 |
1 Nov 2024 | CHI | 8 | 0 | 26 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 8 | 8 | 11 | 3 | 0 | 3 | 2 | 5 |
3 Nov 2024 | DET | 4 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 6 | 6 | 6 | 2 | 1 | 3 | 0 | -3 |
9 Nov 2024 | BOS | 8 | 0 | 27 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 8 | 1 | 1 | 3 | 0 | -8 |
12 Nov 2024 | NOP | 6 | 0 | 22 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 12 | 3 | 2 | 3 | 0 | 8 |
16 Nov 2024 | NYK | 4 | 0 | 25 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
18 Nov 2024 | NYK | 0 | 0 | 22 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 8 | 3 | 0 | 3 | 1 | -3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games