B. Clarke
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MEM
|
4 | 28 | 12 | 25 | 48 | 1 | 25 | 4 | 3 | 9 | 33 | 2 | 5 | 7 | 8 | 6 | 4 | 2 | 2 | -8 |
NBA 2024-2025 Regular Season |
MEM
|
13 | 71 | 31 | 61 | 51 | 8 | 61 | 13 | 1 | 12 | 8 | 12 | 34 | 46 | 7 | 18 | 12 | 4 | 1 | 83 |
Totals | 17 | 99 | 43 | 86 | 50 | 9 | 86 | 10 | 4 | 21 | 19 | 14 | 39 | 53 | 15 | 24 | 16 | 6 | 3 | 75 |
Player Stats
Memphis Grizzlies
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | DAL | 17 | 0 | 21 | 7 | 13 | 54% | 1 | 5 | 20% | 2 | 5 | 40% | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | -1 |
13 Oct 2024 | CHI | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | -15 |
14 Oct 2024 | IND | 2 | 0 | 15 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
19 Oct 2024 | MIA | 9 | 0 | 17 | 4 | 4 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 6 |
24 Oct 2024 | UTA | 2 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
26 Oct 2024 | HOU | 3 | 0 | 12 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
27 Oct 2024 | ORL | 5 | 0 | 18 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 10 |
29 Oct 2024 | CHI | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -9 |
31 Oct 2024 | BKN | 13 | 0 | 20 | 5 | 5 | 100% | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
1 Nov 2024 | MIL | 7 | 0 | 12 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
2 Nov 2024 | PHI | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -4 |
5 Nov 2024 | BKN | 2 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
7 Nov 2024 | LAL | 6 | 0 | 19 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
9 Nov 2024 | WAS | 6 | 0 | 18 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 16 |
11 Nov 2024 | POR | 9 | 0 | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 20 |
16 Nov 2024 | GSW | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | -16 |
17 Nov 2024 | DEN | 8 | 0 | 22 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 13 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games