A. Hukporti
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
4 | 16 | 7 | 11 | 64 | 2 | 11 | 18 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 8 | 3 | 3 | 2 | 5 |
NBA 2024-2025 Regular Season |
NYK
|
7 | 9 | 4 | 8 | 50 | 1 | 8 | 13 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | 11 | 0 | 7 | 8 | -20 |
Totals | 11 | 25 | 11 | 19 | 58 | 3 | 19 | 16 | 0 | 0 | 0 | 5 | 22 | 27 | 4 | 19 | 3 | 10 | 10 | -15 |
Player Stats
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2024 | WAS | 7 | 0 | 16 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 4 |
13 Oct 2024 | MIN | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
15 Oct 2024 | CHA | 8 | 0 | 22 | 4 | 6 | 67% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 5 |
18 Oct 2024 | WAS | 1 | 0 | 5 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -3 |
22 Oct 2024 | BOS | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
25 Oct 2024 | IND | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -5 |
28 Oct 2024 | CLE | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
1 Nov 2024 | DET | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 Nov 2024 | MIL | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -6 |
16 Nov 2024 | BKN | 7 | 0 | 30 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 4 | -4 |
19 Nov 2024 | WAS | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -15 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games