A. Green
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
4 | 15 | 4 | 15 | 27 | 3 | 15 | 20 | 4 | 15 | 27 | 1 | 6 | 7 | 6 | 5 | 1 | 2 | 0 | -21 |
NBA 2024-2025 Regular Season |
MIL
|
13 | 90 | 30 | 64 | 47 | 2 | 64 | 3 | 28 | 61 | 46 | 2 | 20 | 22 | 12 | 13 | 7 | 6 | 0 | 12 |
Totals | 17 | 105 | 34 | 79 | 43 | 5 | 79 | 6 | 32 | 76 | 42 | 3 | 26 | 29 | 18 | 18 | 8 | 8 | 0 | -9 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 3 | 0 | 17 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -17 |
11 Oct 2024 | LAL | 3 | 0 | 18 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
15 Oct 2024 | CHI | 6 | 0 | 11 | 1 | 1 | 100% | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
17 Oct 2024 | DAL | 3 | 0 | 17 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | -5 |
23 Oct 2024 | PHI | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
26 Oct 2024 | CHI | 9 | 0 | 11 | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
27 Oct 2024 | BKN | 5 | 0 | 13 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
28 Oct 2024 | BOS | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1 Nov 2024 | MEM | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
5 Nov 2024 | CLE | 18 | 0 | 34 | 6 | 8 | 75% | 0 | 0 | 0% | 6 | 8 | 75% | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
8 Nov 2024 | UTA | 12 | 0 | 18 | 4 | 6 | 67% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
9 Nov 2024 | NYK | 9 | 0 | 25 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
10 Nov 2024 | BOS | 12 | 0 | 27 | 4 | 6 | 67% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | -5 |
13 Nov 2024 | TOR | 12 | 0 | 30 | 4 | 14 | 29% | 0 | 0 | 0% | 4 | 14 | 29% | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 12 |
14 Nov 2024 | DET | 3 | 0 | 21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -15 |
16 Nov 2024 | CHA | 2 | 0 | 13 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
19 Nov 2024 | HOU | 5 | 0 | 29 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 15 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games