A. Coffey
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
5 | 45 | 16 | 35 | 46 | 8 | 35 | 23 | 5 | 14 | 36 | 0 | 9 | 9 | 2 | 7 | 3 | 4 | 1 | 22 |
NBA 2024-2025 Regular Season |
LAC
|
15 | 143 | 47 | 98 | 48 | 27 | 98 | 28 | 22 | 49 | 45 | 10 | 27 | 37 | 17 | 24 | 11 | 9 | 1 | 20 |
Totals | 20 | 188 | 63 | 133 | 47 | 35 | 133 | 26 | 27 | 63 | 43 | 10 | 36 | 46 | 19 | 31 | 14 | 13 | 2 | 42 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | GSW | 7 | 0 | 10 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
9 Oct 2024 | BKN | 7 | 0 | 16 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
12 Oct 2024 | POR | 4 | 0 | 21 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
15 Oct 2024 | DAL | 9 | 0 | 18 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
18 Oct 2024 | SAC | 18 | 0 | 23 | 5 | 10 | 50% | 5 | 5 | 100% | 3 | 6 | 50% | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 12 |
24 Oct 2024 | PHX | 11 | 0 | 26 | 4 | 4 | 100% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | -12 |
26 Oct 2024 | DEN | 0 | 0 | 24 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 22 |
28 Oct 2024 | GSW | 8 | 0 | 20 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
31 Oct 2024 | POR | 9 | 0 | 27 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 |
1 Nov 2024 | PHX | 7 | 0 | 10 | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -5 |
3 Nov 2024 | OKC | 4 | 0 | 20 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | -16 |
5 Nov 2024 | SAS | 21 | 0 | 26 | 8 | 10 | 80% | 0 | 0 | 0% | 5 | 6 | 83% | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 34 |
7 Nov 2024 | PHI | 11 | 0 | 24 | 4 | 8 | 50% | 1 | 1 | 100% | 2 | 3 | 67% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
9 Nov 2024 | SAC | 14 | 0 | 29 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -5 |
10 Nov 2024 | TOR | 6 | 0 | 23 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
12 Nov 2024 | OKC | 13 | 0 | 27 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | -3 |
14 Nov 2024 | HOU | 7 | 0 | 26 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -12 |
16 Nov 2024 | HOU | 10 | 0 | 27 | 3 | 7 | 43% | 3 | 3 | 100% | 1 | 4 | 25% | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | -2 |
18 Nov 2024 | UTA | 7 | 0 | 18 | 2 | 6 | 33% | 3 | 3 | 100% | 0 | 3 | 0% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
19 Nov 2024 | GSW | 15 | 0 | 29 | 3 | 8 | 38% | 7 | 8 | 88% | 2 | 6 | 33% | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 1 | -3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games