A. Caruso
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
OKC
|
4 | 19 | 8 | 15 | 53 | 2 | 15 | 13 | 1 | 6 | 17 | 0 | 7 | 7 | 9 | 7 | 3 | 2 | 3 | 25 |
NBA 2024-2025 Regular Season |
OKC
|
11 | 46 | 17 | 55 | 31 | 5 | 55 | 9 | 7 | 32 | 22 | 9 | 23 | 32 | 25 | 32 | 19 | 7 | 6 | 36 |
Totals | 15 | 65 | 25 | 70 | 36 | 7 | 70 | 10 | 8 | 38 | 21 | 9 | 30 | 39 | 34 | 39 | 22 | 9 | 9 | 61 |
Player Stats
Oklahoma City Thunder
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | SAS | 5 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 20 |
10 Oct 2024 | HOU | 4 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 13 |
16 Oct 2024 | DEN | 5 | 0 | 19 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
18 Oct 2024 | ATL | 5 | 0 | 14 | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -15 |
25 Oct 2024 | DEN | 0 | 0 | 19 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 19 |
27 Oct 2024 | CHI | 3 | 0 | 22 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 |
27 Oct 2024 | ATL | 2 | 0 | 21 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 17 |
31 Oct 2024 | SAS | 0 | 0 | 22 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 1 |
2 Nov 2024 | POR | 6 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 9 |
3 Nov 2024 | LAC | 5 | 0 | 16 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 8 |
5 Nov 2024 | ORL | 3 | 0 | 21 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 10 |
7 Nov 2024 | DEN | 2 | 0 | 22 | 1 | 9 | 11% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 4 | 5 | 4 | 0 | 2 | -8 |
9 Nov 2024 | HOU | 10 | 0 | 14 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 7 |
11 Nov 2024 | GSW | 3 | 0 | 22 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 3 | 0% | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | -17 |
12 Nov 2024 | LAC | 12 | 0 | 20 | 4 | 7 | 57% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | -12 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games