A. Bona
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
5 | 9 | 4 | 8 | 50 | 1 | 8 | 13 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 10 | 1 | 2 | 1 | -18 |
NBA 2024-2025 Regular Season |
PHI
|
10 | 11 | 5 | 6 | 83 | 1 | 6 | 17 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 5 | 0 | 2 | 3 | 16 |
Totals | 15 | 20 | 9 | 14 | 64 | 2 | 14 | 14 | 0 | 0 | 0 | 8 | 16 | 24 | 2 | 15 | 1 | 4 | 4 | -2 |
Player Stats
Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | MIN | 1 | 0 | 12 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | -9 |
13 Oct 2024 | BOS | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | -27 |
14 Oct 2024 | ATL | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
16 Oct 2024 | BKN | 4 | 0 | 12 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 12 |
18 Oct 2024 | ORL | 4 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
23 Oct 2024 | MIL | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
25 Oct 2024 | TOR | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 Oct 2024 | DET | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
2 Nov 2024 | MEM | 2 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
7 Nov 2024 | LAC | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 Nov 2024 | LAL | 3 | 0 | 2 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
13 Nov 2024 | NYK | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Nov 2024 | CLE | 4 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 6 | 9 | 0 | 3 | 0 | 1 | 1 | -4 |
16 Nov 2024 | ORL | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 Nov 2024 | MIA | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games