Washington Wizards – Golden State Warriors – January 19, 2025
19 Jan 2025
1:30 am
Final
WashingtonWizards
Wizards
114
-
122
Warriors
Golden StateWarriors
1 | 2 | 3 | 4 | T | |
29 | 31 | 27 | 27 | 114 | |
25 | 28 | 36 | 33 | 122 |
Game Players
Washington Wizards
33
3
24
17
Golden State Warriors
23
32
22
30
5
12
15
24
4
Team Statistics
Washington Wizards
Golden State Warriors
114
Points
122
38
Field Goals Made
45
86
Field Goals Attempted
96
75.0
Field Goals %
46.9
16
Free Throws Made
18
23
Free Throws Attempted
24
69.6
Free Throws %
75.0
22
3-Point Field Goals Made
14
45
3-Point Field Goals Attempted
41
48.9
3-Point Field Goals %
34.1
11
Offensive Rebounds
17
33
Defensive Rebounds
38
44
Total Rebounds
55
24
Assists
24
21
Personal Fouls
18
5
Steals
6
14
Turnovers
10
2
Blocks
7
-8
Plus Minus
8
Player Statistics
Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma [F] | 22 | 0 | 31 | 7 | 12 | 58% | 5 | 6 | 83% | 3 | 6 | 50% | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 0 | -17 |
J. Poole [G] | 38 | 0 | 36 | 12 | 25 | 48% | 6 | 6 | 100% | 8 | 15 | 53% | 1 | 4 | 5 | 5 | 4 | 0 | 2 | 0 | -6 |
C. Kispert [F] | 10 | 0 | 30 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
B. Coulibaly [SG] | 4 | 0 | 34 | 2 | 8 | 25% | 0 | 2 | 0% | 0 | 4 | 0% | 2 | 4 | 6 | 7 | 3 | 1 | 4 | 0 | -5 |
J. Valanciunas [C] | 5 | 0 | 18 | 2 | 9 | 22% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 1 | -6 |
B. Carrington [G] | 17 | 0 | 30 | 5 | 8 | 63% | 3 | 5 | 60% | 4 | 6 | 67% | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | -14 |
K. George [F] | 7 | 0 | 30 | 2 | 6 | 33% | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 |
A. Sarr [PF] | 11 | 0 | 30 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 7 | 43% | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | -2 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 10 | 0 | 24 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 5 | 8 | 13 | 2 | 4 | 0 | 1 | 2 | 13 |
G. Payton II [G] | 10 | 0 | 19 | 4 | 7 | 57% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
M. Moody [G] | 13 | 0 | 29 | 4 | 7 | 57% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
G. Santos [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
T. JacksonDavis [F] | 6 | 0 | 24 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 0 | 0% | 5 | 10 | 15 | 1 | 3 | 0 | 2 | 1 | -5 |
S. Curry [G] | 26 | 0 | 34 | 10 | 22 | 45% | 2 | 2 | 100% | 4 | 14 | 29% | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 7 |
D. Green [F] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wiggins [F] | 31 | 0 | 35 | 12 | 22 | 55% | 3 | 6 | 50% | 4 | 10 | 40% | 2 | 9 | 11 | 4 | 1 | 1 | 1 | 2 | 1 |
B. Hield [G] | 6 | 0 | 21 | 2 | 7 | 29% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | -12 |
D. Schroder [G] | 20 | 0 | 32 | 7 | 14 | 50% | 4 | 4 | 100% | 2 | 4 | 50% | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 6 |
L. Waters III [F] | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Game Leaders
Points
1 |
J. Poole
|
38 |
2 |
A. Wiggins
|
31 |
3 |
S. Curry
|
26 |
4 |
K. Kuzma
|
22 |
5 |
D. Schroder
|
20 |
Rebounds
1 |
T. JacksonDavis
|
15 |
2 |
K. Looney
|
13 |
3 |
A. Wiggins
|
11 |
4 |
A. Sarr
|
9 |
5 |
J. Valanciunas
|
9 |
Assists
1 |
B. Coulibaly
|
7 |
2 |
S. Curry
|
6 |
3 |
J. Poole
|
5 |
4 |
A. Wiggins
|
4 |
5 |
D. Schroder
|
4 |
Blocks
1 |
K. Looney
|
2 |
2 |
A. Wiggins
|
2 |
3 |
M. Moody
|
1 |
4 |
T. JacksonDavis
|
1 |
5 |
S. Curry
|
1 |
Steals
1 |
M. Moody
|
1 |
2 |
G. Santos
|
1 |
3 |
S. Curry
|
1 |
4 |
A. Wiggins
|
1 |
5 |
B. Hield
|
1 |
Turnovers
1 |
B. Coulibaly
|
4 |
2 |
K. Kuzma
|
3 |
3 |
T. JacksonDavis
|
2 |
4 |
D. Schroder
|
2 |
5 |
J. Poole
|
2 |
Latest Games
Washington Wizards
17 Jan 2025
12:30 am
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
130
-
123
Wizards
WashingtonWizards
Final
14 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
120
-
106
Wizards
WashingtonWizards
Final
12 Jan 2025
11:00 pm
NBA 2024-2025 /
Regular Season
Oklahoma CityThunder
Thunder
136
-
95
Wizards
WashingtonWizards
Final
Golden State Warriors
16 Jan 2025
1:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
116
-
115
Timberwolves
MinnesotaTimberwolves
Final
14 Jan 2025
12:30 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
101
-
104
Raptors
TorontoRaptors
Final
11 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
96
-
108
Pacers
IndianaPacers
Final