Philadelphia 76ers – Chicago Bulls – December 31, 2023
31 Dec 2023
1:00 am
Philadelphia 76ers
w
w
l
w
w
92
92
105
Chicago Bulls
w
w
l
w
l
105
76ers | 17 | 31 | 23 | 21 | 92 |
Bulls | 21 | 35 | 24 | 25 | 105 |
Final
Players
Philadelphia 76ers
12
44
12
8
33
23
6
8
11
21
30
Chicago Bulls
44
11
3
6
21
25
5
12
Team Statistics
Philadelphia 76ers
Chicago Bulls
Points
92
105
Field Goals Made
36
40
Field Goals Attempted
92
79
Field Goals %
60.0
50.6
Free Throws Made
11
18
Free Throws Attempted
15
30
Free Throws %
73.3
60.0
3-Point Field Goals Made
9
7
3-Point Field Goals Attempted
38
25
3-Point Field Goals %
23.7
28.0
Offensive Rebounds
12
12
Defensive Rebounds
24
41
Total Rebounds
36
53
Assists
24
21
Personal Fouls
22
15
Steals
12
5
Turnovers
8
17
Blocks
5
5
Plus Minus
-13
13
Players Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Beverley [G] | 4 | 0 | 24 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | -7 |
K. Oubre Jr. [F-G] | 11 | 0 | 28 | 5 | 13 | 38% | 1 | 1 | 100% | 0 | 5 | 0% | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | -11 |
F. Korkmaz [G-F] | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
M. Bamba [C] | 5 | 0 | 13 | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
D. Melton [G] | 9 | 0 | 26 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | -17 |
T. Maxey [G] | 20 | 0 | 35 | 8 | 22 | 36% | 2 | 5 | 40% | 2 | 8 | 25% | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | -12 |
P. Reed [F] | 11 | 0 | 28 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 4 | 3 | 7 | 3 | 3 | 4 | 1 | 1 | -7 |
K. Martin Jr. [F] | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
N. Batum [G-F] | 9 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | -1 |
M. Morris Sr. [F] | 4 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | -9 |
T. Harris [F] | 15 | 0 | 34 | 6 | 16 | 38% | 3 | 4 | 75% | 0 | 3 | 0% | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | -20 |
R. Covington [F] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 14 | 0 | 28 | 4 | 7 | 57% | 3 | 5 | 60% | 3 | 5 | 60% | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 19 |
J. Carter [G] | 4 | 0 | 13 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | -8 |
C. White [G] | 20 | 0 | 40 | 7 | 15 | 47% | 5 | 6 | 83% | 1 | 5 | 20% | 2 | 6 | 8 | 2 | 3 | 0 | 5 | 0 | 10 |
P. Williams [F] | 13 | 0 | 33 | 6 | 11 | 55% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 13 |
A. Dosunmu [G] | 6 | 0 | 29 | 3 | 11 | 27% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Taylor [F] | 6 | 0 | 17 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
D. Terry [F] | 3 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
J. Phillips [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
D. DeRozan [G-F] | 24 | 0 | 37 | 9 | 17 | 53% | 6 | 7 | 86% | 0 | 2 | 0% | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 19 |
A. Drummond [C] | 15 | 0 | 30 | 6 | 8 | 75% | 3 | 10 | 30% | 0 | 0 | 0% | 3 | 20 | 23 | 2 | 4 | 2 | 3 | 3 | 16 |
Latest Games
Philadelphia 76ers
Chicago Bulls