Minnesota Timberwolves – Houston Rockets – December 28, 2024
28 Dec 2024
1:00 am
Final
MinnesotaTimberwolves
Timberwolves
113
-
112
Rockets
HoustonRockets
1 | 2 | 3 | 4 | T | |
22 | 35 | 19 | 37 | 113 | |
21 | 31 | 32 | 28 | 112 |
Game Players
Minnesota Timberwolves
30
3
27
11
1
8
11
6
Houston Rockets
1
28
23
8
4
4
Team Statistics
Minnesota Timberwolves
Houston Rockets
113
Points
112
42
Field Goals Made
45
83
Field Goals Attempted
92
63.2
Field Goals %
48.9
8
Free Throws Made
12
16
Free Throws Attempted
19
50.0
Free Throws %
63.2
21
3-Point Field Goals Made
10
43
3-Point Field Goals Attempted
30
48.8
3-Point Field Goals %
33.3
9
Offensive Rebounds
16
30
Defensive Rebounds
32
39
Total Rebounds
48
25
Assists
19
22
Personal Fouls
16
9
Steals
7
16
Turnovers
15
6
Blocks
3
1
Plus Minus
-1
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Alexander-Walker [G] | 11 | 0 | 29 | 4 | 9 | 44% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 13 |
N. Reid [C-F] | 14 | 0 | 24 | 6 | 12 | 50% | 1 | 3 | 33% | 1 | 5 | 20% | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 14 |
A. Edwards [G] | 24 | 0 | 35 | 9 | 17 | 53% | 2 | 3 | 67% | 4 | 8 | 50% | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | -1 |
J. McDaniels [F] | 2 | 0 | 20 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 1 | 4 | 3 | 2 | 0 | -5 |
J. Minott [F] | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
M. Conley [G] | 3 | 0 | 24 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | -17 |
R. Gobert [C] | 7 | 0 | 29 | 3 | 5 | 60% | 1 | 6 | 17% | 0 | 0 | 0% | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | -18 |
D. DiVincenzo [G] | 22 | 0 | 37 | 7 | 12 | 58% | 2 | 2 | 100% | 6 | 10 | 60% | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 11 |
J. Randle [F-C] | 27 | 0 | 36 | 10 | 16 | 63% | 2 | 2 | 100% | 5 | 6 | 83% | 1 | 7 | 8 | 8 | 3 | 0 | 5 | 1 | 2 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Adams [C] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
F. VanVleet [G] | 18 | 0 | 39 | 6 | 16 | 38% | 1 | 3 | 33% | 5 | 10 | 50% | 1 | 5 | 6 | 7 | 2 | 0 | 3 | 1 | 0 |
A. Holiday [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
J. Green [G] | 14 | 0 | 39 | 5 | 15 | 33% | 1 | 2 | 50% | 3 | 6 | 50% | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 6 |
J. Tate [F] | 6 | 0 | 16 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 0 | 4 | 2 | 1 | 0 | 4 |
A. Sengun [C] | 38 | 0 | 41 | 16 | 25 | 64% | 6 | 10 | 60% | 0 | 1 | 0% | 8 | 4 | 12 | 1 | 4 | 1 | 2 | 0 | -6 |
J. Smith Jr. [F] | 12 | 0 | 43 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 8 | 25% | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 4 |
A. Thompson [F] | 20 | 0 | 39 | 9 | 12 | 75% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 9 | 11 | 1 | 4 | 1 | 3 | 1 | -4 |
C. Whitmore [F] | 4 | 0 | 12 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -8 |
R. Sheppard [G] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
Game Leaders
Points
1 |
A. Sengun
|
38 |
2 |
J. Randle
|
27 |
3 |
A. Edwards
|
24 |
4 |
D. DiVincenzo
|
22 |
5 |
A. Thompson
|
20 |
Rebounds
1 |
A. Sengun
|
12 |
2 |
A. Thompson
|
11 |
3 |
R. Gobert
|
9 |
4 |
J. Randle
|
8 |
5 |
J. Smith Jr.
|
7 |
Assists
1 |
J. Randle
|
8 |
2 |
F. VanVleet
|
7 |
3 |
J. Green
|
6 |
4 |
N. Alexander-Walker
|
5 |
5 |
D. DiVincenzo
|
4 |
Blocks
1 |
R. Gobert
|
2 |
2 |
N. Reid
|
1 |
3 |
A. Edwards
|
1 |
4 |
D. DiVincenzo
|
1 |
5 |
J. Randle
|
1 |
Steals
1 |
J. McDaniels
|
3 |
2 |
M. Conley
|
2 |
3 |
D. DiVincenzo
|
2 |
4 |
A. Holiday
|
2 |
5 |
J. Tate
|
2 |
Turnovers
1 |
J. Randle
|
5 |
2 |
A. Edwards
|
3 |
3 |
F. VanVleet
|
3 |
4 |
A. Thompson
|
3 |
5 |
N. Reid
|
2 |
Latest Games
Minnesota Timberwolves
25 Dec 2024
7:30 pm
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
105
-
99
Mavericks
DallasMavericks
Final
24 Dec 2024
12:30 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
104
-
117
Hawks
AtlantaHawks
Final
22 Dec 2024
1:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
113
-
103
Timberwolves
MinnesotaTimberwolves
Final
Houston Rockets
27 Dec 2024
1:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
128
-
111
Pelicans
New OrleansPelicans
Final
24 Dec 2024
12:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
114
-
101
Hornets
CharlotteHornets
Final
22 Dec 2024
11:00 pm
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
114
-
110
Raptors
TorontoRaptors
Final
Head-2-Head Games
27 Nov 2024
1:00 am
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
117
-
111
Timberwolves
MinnesotaTimberwolves
Final
3 Apr 2024
12:00 am
NBA 2023-2024 /
Regular Season
HoustonRockets
Rockets
106
-
113
Timberwolves
MinnesotaTimberwolves
Final