Milwaukee Bucks – Oklahoma City Thunder – October 18, 2023

18 Oct 2023
12:00 am
Milwaukee Bucks
w l w
101
101 124
Oklahoma City Thunder
w l l
124
Bucks 19 35 23 24 101
Thunder 27 32 37 28 124
Final
Players
Milwaukee Bucks
34
Small Forward and Power Forward
33
Center
Point Guard and Shooting Guard
24
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
Small Forward and Power Forward
Small Forward and Power Forward
7
Small Forward and Power Forward
43
Small Forward and Power Forward
24
15
Point Guard and Shooting Guard
28
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
44
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Oklahoma City Thunder
7
Power Forward and Center
8
Shooting Guard and Small Forward
2
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
10
Small Forward and Power Forward
12
Small Forward and Power Forward
18
Small Forward and Power Forward
13
Small Forward and Power Forward
44
Small Forward and Power Forward
30
Center
23
Point Guard and Shooting Guard
7
Point Guard and Shooting Guard
21
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Milwaukee Bucks
Oklahoma City Thunder
Points
101
124
Field Goals Made
36
48
Field Goals Attempted
92
85
Field Goals %
58.8
56.5
Free Throws Made
10
10
Free Throws Attempted
16
17
Free Throws %
62.5
58.8
3-Point Field Goals Made
19
18
3-Point Field Goals Attempted
52
39
3-Point Field Goals %
36.5
46.2
Offensive Rebounds
7
3
Defensive Rebounds
33
43
Total Rebounds
40
46
Assists
24
34
Personal Fouls
19
15
Steals
10
10
Turnovers
17
19
Blocks
2
3
Plus Minus
-23
23
Players Statistics
Milwaukee Bucks
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
C. Payne [G] 6 0 15 1 6 17% 3 4 75% 1 4 25% 0 1 1 3 1 1 0 0 -15
P. Connaughton [G] 6 0 23 2 8 25% 0 0 0% 2 6 33% 1 2 3 5 1 0 0 0 -6
M. Beasley [G] 20 0 20 7 13 54% 0 0 0% 6 11 55% 0 4 4 1 1 1 0 0 -2
L. Wigginton [G] 0 0 7 0 2 0% 0 0 0% 0 2 0% 0 1 1 2 0 0 0 0 -3
M. Bolden [C] 0 0 5 0 1 0% 0 0 0% 0 1 0% 0 3 3 0 0 0 0 0 -1
M. Beauchamp [F] 3 0 17 1 5 20% 0 0 0% 1 3 33% 0 3 3 2 1 0 3 0 -21
T. Washington Jr. [G] 5 0 5 2 4 50% 0 0 0% 1 1 100% 1 1 2 0 0 0 0 0 -1
A. Green [G] 13 0 13 4 6 67% 1 1 100% 4 5 80% 0 1 1 0 1 0 1 0 -7
J. Gortman [G] 0 0 5 0 3 0% 0 0 0% 0 2 0% 0 0 0 1 2 0 2 0 -1
C. Livingston [F] 6 0 12 2 2 100% 1 2 50% 1 1 100% 0 1 1 0 0 0 1 0 -14
O. Moore [G] 0 0 5 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -1
D. Timme [F] 1 0 9 0 1 0% 1 2 50% 0 0 0% 0 2 2 1 1 0 0 0 5
A. Jackson [G] 12 0 20 5 13 38% 0 0 0% 2 8 25% 2 0 2 3 3 2 0 0 -11
R. Lopez [C] 0 0 17 0 1 0% 0 0 0% 0 1 0% 1 2 3 0 2 0 2 0 -6
D. Lillard [G] 5 0 25 2 11 18% 1 3 33% 0 5 0% 0 2 2 4 3 1 1 1 -13
G. Antetokounmpo [F] 18 0 25 8 12 67% 2 2 100% 0 1 0% 2 8 10 2 1 4 3 0 -7
T. Antetokounmpo [F] 6 0 18 2 4 50% 1 2 50% 1 1 100% 0 1 1 0 2 1 2 1 -11
Oklahoma City Thunder
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. White [F] 5 0 8 2 4 50% 1 1 100% 0 1 0% 0 2 2 0 1 0 1 0 -3
S. Gilgeous-Alexander [G] 10 0 25 4 12 33% 0 0 0% 2 5 40% 0 5 5 5 0 3 3 1 11
L. Dort [G] 6 0 22 2 5 40% 1 1 100% 1 2 50% 0 2 2 0 4 0 1 0 1
I. Joe [G] 11 0 15 4 6 67% 0 0 0% 3 5 60% 0 2 2 0 0 0 0 0 15
L. Waters III [F] 8 0 11 3 5 60% 0 2 0% 2 4 50% 0 2 2 2 0 1 1 0 13
T. Mann [G] 3 0 10 1 5 20% 0 0 0% 1 4 25% 0 1 1 1 2 0 0 0 0
J. Giddey [G] 19 0 24 9 12 75% 1 1 100% 0 1 0% 0 7 7 5 0 0 2 0 12
A. Wiggins [G] 2 0 12 1 2 50% 0 0 0% 0 1 0% 0 2 2 0 1 0 0 0 8
O. Sarr [C] 7 0 13 3 4 75% 0 0 0% 1 1 100% 1 6 7 3 0 0 1 0 1
C. Holmgren [C-F] 18 0 26 7 8 88% 2 5 40% 2 3 67% 0 3 3 3 2 0 5 1 7
J. Williams [G-F] 18 0 25 6 10 60% 4 5 80% 2 4 50% 1 5 6 3 1 2 2 0 15
O. Dieng [F] 3 0 16 1 2 50% 0 0 0% 1 2 50% 1 2 3 4 3 0 2 0 14
K. Johnson [F] 7 0 12 3 5 60% 0 0 0% 1 1 100% 0 1 1 0 0 2 0 1 4
D. Bertans [F] 6 0 7 2 4 50% 0 0 0% 2 4 50% 0 1 1 1 1 2 0 0 3
V. Micic [G] 1 0 15 0 1 0% 1 2 50% 0 1 0% 0 2 2 7 0 0 1 0 14
Latest Games
Milwaukee Bucks
NBA 2023-2024 Pre-Season
15 Oct 2023 11:00 pm
Bucks
108
108 97
Lakers
97
NBA 2023-2024 Pre-Season
11 Oct 2023 12:00 am
Bucks
102
102 108
Grizzlies
108
NBA 2023-2024 Pre-Season
8 Oct 2023 5:00 pm
Bulls
102
102 105
Bucks
105
Oklahoma City Thunder
NBA 2023-2024 Pre-Season
15 Oct 2023 9:00 pm
Thunder
115
115 117
Hornets
117
NBA 2023-2024 Pre-Season
12 Oct 2023 11:00 pm
Pistons
128
128 125
Thunder
125
NBA 2023-2024 Pre-Season
10 Oct 2023 12:00 am
Spurs
121
121 122
Thunder
122