Milwaukee Bucks – Minnesota Timberwolves – February 24, 2024
24 Feb 2024
3:00 am
Milwaukee Bucks
l
w
w
l
l
112
112
107
Minnesota Timberwolves
l
w
w
w
w
107
Bucks | 31 | 20 | 36 | 25 | 112 |
Timberwolves | 27 | 30 | 13 | 37 | 107 |
Final
Players
Milwaukee Bucks
99
34
11
5
8
9
21
24
Minnesota Timberwolves
3
27
32
11
1
5
11
22
6
Team Statistics
Milwaukee Bucks
Minnesota Timberwolves
Points
112
107
Field Goals Made
41
43
Field Goals Attempted
87
98
Field Goals %
61.5
43.9
Free Throws Made
17
8
Free Throws Attempted
25
13
Free Throws %
68.0
61.5
3-Point Field Goals Made
13
13
3-Point Field Goals Attempted
37
35
3-Point Field Goals %
35.1
37.1
Offensive Rebounds
11
16
Defensive Rebounds
36
36
Total Rebounds
47
52
Assists
24
23
Personal Fouls
18
18
Steals
10
8
Turnovers
10
14
Blocks
4
4
Plus Minus
5
-5
Players Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 14 | 0 | 22 | 7 | 13 | 54% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | -4 |
P. Connaughton [G] | 8 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
M. Beasley [G] | 14 | 0 | 32 | 5 | 12 | 42% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 7 |
D. Gallinari [F] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
B. Lopez [C] | 16 | 0 | 31 | 6 | 12 | 50% | 0 | 0 | 0% | 4 | 10 | 40% | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 14 |
P. Beverley [G] | 4 | 0 | 16 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | -13 |
D. Lillard [G] | 21 | 0 | 38 | 8 | 23 | 35% | 3 | 4 | 75% | 2 | 8 | 25% | 0 | 9 | 9 | 10 | 3 | 2 | 3 | 1 | 8 |
J. Crowder [F] | 2 | 0 | 35 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 7 | 7 | 1 | 3 | 2 | 2 | 1 | 3 |
G. Antetokounmpo [F] | 33 | 0 | 41 | 9 | 13 | 69% | 14 | 21 | 67% | 1 | 1 | 100% | 4 | 9 | 13 | 5 | 1 | 1 | 3 | 0 | 1 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns [C-F] | 22 | 0 | 35 | 9 | 22 | 41% | 1 | 2 | 50% | 3 | 9 | 33% | 5 | 9 | 14 | 3 | 1 | 1 | 3 | 0 | -2 |
M. Morris [G] | 5 | 0 | 10 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
N. Alexander-Walker [G] | 13 | 0 | 15 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -11 |
N. Reid [C-F] | 8 | 0 | 23 | 2 | 10 | 20% | 3 | 4 | 75% | 1 | 6 | 17% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | -13 |
A. Edwards [G] | 28 | 0 | 38 | 10 | 27 | 37% | 4 | 6 | 67% | 4 | 12 | 33% | 0 | 9 | 9 | 5 | 2 | 1 | 3 | 0 | -16 |
J. McDaniels [F] | 2 | 0 | 24 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | -8 |
M. Conley [G] | 9 | 0 | 28 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
R. Gobert [C] | 12 | 0 | 38 | 6 | 8 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 7 | 12 | 19 | 1 | 5 | 0 | 0 | 2 | 5 |
K. Anderson [F-G] | 8 | 0 | 29 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 6 | 3 | 2 | 3 | 0 | 9 |
Latest Games
Milwaukee Bucks
Minnesota Timberwolves