Memphis Grizzlies – Chicago Bulls – October 13, 2024
13 Oct 2024
12:00 am
Memphis Grizzlies
l
l
l
w
l
124
124
121
Chicago Bulls
w
l
w
l
w
121
Grizzlies | 28 | 23 | 40 | 33 | 124 |
Bulls | 28 | 37 | 28 | 28 | 121 |
Final
Players
Memphis Grizzlies
3
14
46
14
15
30
Chicago Bulls
44
9
8
12
3
25
5
3
Team Statistics
Memphis Grizzlies
Chicago Bulls
Points
124
121
Field Goals Made
42
40
Field Goals Attempted
98
97
Field Goals %
77.8
41.2
Free Throws Made
23
21
Free Throws Attempted
33
27
Free Throws %
69.7
77.8
3-Point Field Goals Made
17
20
3-Point Field Goals Attempted
48
48
3-Point Field Goals %
35.4
41.7
Offensive Rebounds
19
15
Defensive Rebounds
39
31
Total Rebounds
58
46
Assists
31
26
Personal Fouls
22
24
Steals
7
13
Turnovers
21
18
Blocks
8
6
Plus Minus
3
-3
Players Statistics
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Pippen Jr. [G] | 11 | 0 | 21 | 4 | 12 | 33% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | -16 |
B. Clarke [F] | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | -15 |
J. Konchar [G] | 8 | 0 | 30 | 3 | 7 | 43% | 2 | 3 | 67% | 0 | 2 | 0% | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | -18 |
J. LaRavia [F] | 20 | 0 | 27 | 5 | 16 | 31% | 8 | 9 | 89% | 2 | 7 | 29% | 3 | 6 | 9 | 1 | 4 | 2 | 3 | 1 | -3 |
M. Pereira [F] | 6 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
J. Huff [F] | 18 | 0 | 21 | 7 | 15 | 47% | 0 | 0 | 0% | 4 | 9 | 44% | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 1 | -6 |
A. Bacot [PF] | 9 | 0 | 17 | 3 | 4 | 75% | 3 | 6 | 50% | 0 | 1 | 0% | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 8 |
Z. Edey [C] | 15 | 0 | 22 | 5 | 10 | 50% | 5 | 7 | 71% | 0 | 0 | 0% | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 7 |
Y. Kawamura [G] | 2 | 0 | 24 | 0 | 5 | 0% | 2 | 2 | 100% | 0 | 5 | 0% | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 0 | 17 |
J. Wells [F] | 24 | 0 | 32 | 9 | 18 | 50% | 2 | 4 | 50% | 4 | 10 | 40% | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 0 | 18 |
M. Oni | 11 | 0 | 20 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 8 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Craig [F] | 5 | 0 | 18 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 12 |
J. Carter [G] | 2 | 0 | 14 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
P. Williams [F] | 3 | 0 | 18 | 1 | 9 | 11% | 1 | 2 | 50% | 0 | 4 | 0% | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | -18 |
A. Dosunmu [G] | 7 | 0 | 14 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
D. Terry [F] | 11 | 0 | 25 | 4 | 7 | 57% | 2 | 6 | 33% | 1 | 3 | 33% | 1 | 6 | 7 | 4 | 2 | 2 | 3 | 2 | -17 |
J. Phillips [F] | 21 | 0 | 27 | 7 | 12 | 58% | 2 | 2 | 100% | 5 | 8 | 63% | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | -20 |
A. Sanogo [C] | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
N. Vucevic [C] | 7 | 0 | 23 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 22 |
Z. LaVine [G-F] | 28 | 0 | 22 | 9 | 12 | 75% | 4 | 4 | 100% | 6 | 6 | 100% | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 17 |
D. Steward [G] | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
C. Duarte [G] | 3 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | -1 |
T. Horton-Tucker [G] | 16 | 0 | 15 | 5 | 11 | 45% | 4 | 5 | 80% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | -10 |
J. Giddey [G] | 11 | 0 | 23 | 3 | 10 | 30% | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 2 | 12 |
M. Buzelis [F] | 5 | 0 | 23 | 1 | 9 | 11% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -24 |
Latest Games
Memphis Grizzlies
Chicago Bulls