Los Angeles Lakers – Charlotte Hornets – January 28, 2025
28 Jan 2025
12:00 am
Final
Los AngelesLakers
Lakers
112
-
107
Hornets
CharlotteHornets
1 | 2 | 3 | 4 | T | |
39 | 20 | 27 | 26 | 112 | |
19 | 32 | 26 | 30 | 107 |
Game Players
Los Angeles Lakers
3
6
15
10
10
4
Charlotte Hornets
1
8
67
25
30
8
Team Statistics
Los Angeles Lakers
Charlotte Hornets
112
Points
107
44
Field Goals Made
39
86
Field Goals Attempted
87
83.3
Field Goals %
44.8
18
Free Throws Made
15
24
Free Throws Attempted
18
75.0
Free Throws %
83.3
6
3-Point Field Goals Made
14
28
3-Point Field Goals Attempted
36
21.4
3-Point Field Goals %
38.9
12
Offensive Rebounds
10
36
Defensive Rebounds
24
48
Total Rebounds
34
22
Assists
26
18
Personal Fouls
19
9
Steals
11
19
Turnovers
14
5
Blocks
3
5
Plus Minus
-5
Player Statistics
Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Milton [G-F] | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 1 | 0 | -6 | 0 | 3 | 0 | 0 |
J. Vanderbilt [F] | 4 | 0 | 13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
J. Hayes [C-F] | 9 | 0 | 17 | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 1 | 2 | -9 | 2 | 1 | 2 | 4 |
A. Reaves [G] | 17 | 0 | 38 | 2 | 8 | 25% | 0 | 0 | 0% | 5 | 7 | 71% | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 |
M. Christie [G] | 10 | 0 | 39 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 2 | 3 | 0 | 14 | 1 | 2 | 2 | 3 |
A. Davis [F-C] | 42 | 0 | 37 | 0 | 2 | 0% | 0 | 0 | 0% | 8 | 10 | 80% | 15 | 23 | 2 | 0 | 16 | 2 | 4 | 4 | 17 |
L. James [F] | 22 | 0 | 36 | 1 | 8 | 13% | 0 | 0 | 0% | 3 | 5 | 60% | 7 | 7 | 8 | 0 | -1 | 0 | 0 | 5 | 9 |
D. Finney-Smith [F] | 6 | 0 | 27 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 0 | 1 | 13 | 0 | 2 | 1 | 3 |
D. Knecht [G] | 2 | 0 | 21 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 0 | 1 | -5 | 0 | 4 | 0 | 1 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green [G] | 15 | 0 | 33 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 1 | 1 | 3 | -16 | 0 | 3 | 2 | 4 |
S. Curry [G] | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
T. Gibson [F] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 0 | 0 | -3 | 0 | 1 | 0 | 0 |
J. Okogie [G] | 19 | 0 | 25 | 3 | 6 | 50% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 6 |
I. Wong [G] | 5 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 |
M. Diabate [F] | 4 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
D. Jeffries [G-F] | 5 | 0 | 13 | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 5 | 2 | 0 | 5 | 0 | 3 | 0 | 1 |
V. Micic [G] | 11 | 0 | 33 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 5 |
M. Bridges [F] | 26 | 0 | 37 | 2 | 11 | 18% | 0 | 0 | 0% | 4 | 4 | 100% | 7 | 8 | 4 | 1 | -2 | 1 | 1 | 2 | 10 |
L. Ball [G] | 7 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 1 | 1 | -13 | 0 | 1 | 1 | 2 |
M. Williams [C] | 11 | 0 | 33 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 8 | 5 | 1 | -10 | 1 | 4 | 1 | 5 |
N. Smith [G] | 4 | 0 | 25 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 6 | 0 | -4 | 1 | 3 | 1 | 2 |
Game Leaders
Points
1 |
A. Davis
|
42 |
2 |
M. Bridges
|
26 |
3 |
L. James
|
22 |
4 |
J. Okogie
|
19 |
5 |
A. Reaves
|
17 |
Rebounds
1 |
L. James
|
8 |
2 |
A. Reaves
|
6 |
3 |
N. Smith
|
6 |
4 |
M. Williams
|
5 |
5 |
V. Micic
|
4 |
Assists
1 |
J. Okogie
|
4 |
2 |
J. Green
|
3 |
3 |
A. Reaves
|
3 |
4 |
J. Vanderbilt
|
2 |
5 |
J. Hayes
|
2 |
Blocks
1 |
L. James
|
5 |
2 |
V. Micic
|
5 |
3 |
A. Davis
|
4 |
4 |
J. Green
|
2 |
5 |
J. Hayes
|
2 |
Steals
1 |
J. Hayes
|
2 |
2 |
A. Davis
|
2 |
3 |
M. Christie
|
1 |
4 |
M. Bridges
|
1 |
5 |
M. Williams
|
1 |
Turnovers
1 |
D. Knecht
|
4 |
2 |
M. Williams
|
4 |
3 |
A. Davis
|
4 |
4 |
S. Milton
|
3 |
5 |
N. Smith
|
3 |
Latest Games
Los Angeles Lakers
26 Jan 2025
1:30 am
NBA 2024-2025 /
Regular Season
Los AngelesLakers
Lakers
118
-
108
Warriors
Golden StateWarriors
Final
24 Jan 2025
3:00 am
NBA 2024-2025 /
Regular Season
BostonCeltics
Celtics
96
-
117
Lakers
Los AngelesLakers
Final
22 Jan 2025
3:30 am
NBA 2024-2025 /
Regular Season
WashingtonWizards
Wizards
88
-
111
Lakers
Los AngelesLakers
Final
Charlotte Hornets
26 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
New OrleansPelicans
Pelicans
92
-
123
Hornets
CharlotteHornets
Final
25 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
PortlandTrail Blazers
Trail Blazers
102
-
97
Hornets
CharlotteHornets
Final
23 Jan 2025
1:00 am
NBA 2024-2025 /
Regular Season
CharlotteHornets
Hornets
120
-
132
Grizzlies
MemphisGrizzlies
Final